CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Match Stats
[< Previous] [Next >]

Setting
Server ConCarne's HotChilli Counterstrike Server
Map de_train
Start Time March 10, 2002, 01:50:59
End Time March 10, 2002, 02:21:33
Length 30:34
 
Bombs
Bombs Planted 10
Bombs Defused 2
Bombs Exploded 4

Hostages
Hostages Touched 0
Hostages Killed 0
Hostages Rescued 0
All Hostages Rescued 0
 
Attendance
Max Player Count 14
Max CT Count 7
Max T Count 7

Time
Total Time 5:06:38
CT Time 2:34:23
T Time 2:32:15
 
Frags
Kills 136
Deaths 136
CT Kills 60
CT Deaths 77
T Kills 76
T Deaths 59
Team Kills 0
Suicides 1
 
Misc
Quotes 139

Rounds
# Length CTs Ts Result
1 -6 0 1 Draw Details
2 1:22 5 5 CT Win Details
3 3:44 5 5 CT Win Details
4 2:28 5 6 T Win Details
5 1:26 5 6 T Win Details
6 1:26 7 6 T Win Details
7 1:10 7 7 T Win Details
8 1:29 7 7 T Win Details
9 1:43 7 7 T Win Details
10 1:11 7 7 T Win Details
11 55 7 7 T Win Details
12 1:13 7 7 T Win Details
13 2:26 7 7 T Win Details
14 1:13 7 7 CT Win Details
15 2:42 7 7 T Win Details
16 1:25 7 7 CT Win Details
17 1:15 7 7 CT Win Details
18 34 7 7 Incomplete Details
 
Players
Name Kills Deaths CT Kills CT Deaths T Kills T Deaths
][CSN][Nevermore 21 11 7 2 14 9 Details
HeadbanG 18 7 0 0 18 7 Details
-=]MfY[=- cpt_cork 17 12 9 4 8 8 Details
-=]MfY[=- Darth_HaN 12 10 4 4 8 6 Details
Mac 9 7 0 0 9 7 Details
-=Pretender=- 9 8 9 8 0 0 Details
bin W will cyber sex 9 10 9 10 0 0 Details
-=]MfY[=-michahell 7 14 7 14 0 0 Details
Strumpfhosenpaule 6 7 6 7 0 0 Details
[$abotage]<> 6 9 6 9 0 0 Details
[EKK] -=ReGALiS=- 5 6 0 0 5 6 Details
[QVC]Kalkwandler 5 6 0 0 5 6 Details
-[bfc]-Revolverman 5 8 0 3 5 5 Details
-|SoI|- Stoffbrust 4 5 0 0 4 5 Details
VenusMoerder 3 10 3 10 0 0 Details
Akazuki das kleine Atomschiff 0 0 0 0 0 0 Details
Meph 0 2 0 2 0 0 Details
-[MCT]LeUcHtEr- 0 4 0 4 0 0 Details

[SHOW LOG]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder