CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 113 sorted by "Time"

Winner is Counter-Terrorist
Match: 2001-04-24 23:43:18

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-04-25 00:12:35 CT VenusMoerder aug T CC|RoiDanton no no Details
2 2001-04-25 00:12:31 CT -=]BTF|Destiny[=- mp5navy T CC|Ragnarock no no Details
3 2001-04-25 00:12:31 CT -=]BTF|Schwule_Hupe[=- mp5navy T CC|Spadjaari no no Details
4 2001-04-25 00:12:27 CT >bTCa mp5navy T CC|Nodens no no Details
5 2001-04-25 00:11:53 CT VenusMoerder aug T CC|Kane no no Details
6 2001-04-25 00:11:36 CT Ding usp T CC|Spadjaari no no Details
7 2001-04-25 00:11:35 CT ][-KCM-][ Yvi am Werk mp5navy T CC|RoiDanton no no Details
8 2001-04-25 00:11:27 CT -=]BTF|Destiny[=- m4a1 T CC|Beorn no no Details
9 2001-04-25 00:10:11 CT =[] JJ []=Glocke usp CT -=]BTF|Dabunman[=- yes no Details
10 2001-04-25 00:09:26 CT =[] JJ []=Glocke awp T CC|medved no no Details
11 2001-04-25 00:09:22 CT =[] JJ []=Glocke awp T CC|Ragnarock no no Details
12 2001-04-25 00:09:01 CT >bTCa mp5navy T CC|Fastjack no no Details
13 2001-04-25 00:09:01 CT >bTCa mp5navy T CC|Schulterkrueppel no no Details
14 2001-04-25 00:08:55 CT -=]BTF|Destiny[=- m4a1 T CC|RoiDanton no no Details
15 2001-04-25 00:08:53 CT VenusMoerder aug T CC|Kane no no Details
16 2001-04-25 00:08:51 CT -=]BTF|Destiny[=- m4a1 T CC|Nodens no no Details
17 2001-04-25 00:08:49 CT -=]BTF|Destiny[=- m4a1 T CC|Spadjaari no no Details
18 2001-04-25 00:08:40 CT VenusMoerder aug T CC|Beorn no no Details
19 2001-04-25 00:07:45 CT ][-KCM-][ Yvi am Werk m4a1 T CC|Ragnarock no no Details
20 2001-04-25 00:07:13 CT VenusMoerder m4a1 T CC|RoiDanton no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder