CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 71 sorted by "Time"

Winner is Terrorist
Match: 2003-01-07 23:56:11

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-01-08 00:25:58 T burn2k3 ak47 CT .me]^[quer | flo | no no Details
2 2003-01-08 00:25:55 T burn2k3 ak47 CT [XS:iv]Xenon no no Details
3 2003-01-08 00:25:52 T -|SoI|- Grayvel Klanx awp CT Lord FragAlot no no Details
4 2003-01-08 00:25:38 T burn2k3 ak47 CT -|SoI|- sharpshooter no no Details
5 2003-01-08 00:25:07 T burn2k3 ak47 CT CC|Kane no no Details
6 2003-01-08 00:25:00 T burn2k3 ak47 CT -|SoI|- sharpshooter no no Details
7 2003-01-08 00:24:59 T .me]^[m4soN. | martin | ak47 CT Lord FragAlot no no Details
8 2003-01-08 00:24:57 T .me]^[m4soN. | martin | ak47 CT [XS:iv]Xenon no no Details
9 2003-01-08 00:24:54 T .me]^[m4soN. | martin | ak47 CT .me]^[quer | flo | no no Details
10 2003-01-08 00:24:46 T burn2k3 ak47 CT Omas Liebha[BAER] no no Details
11 2003-01-08 00:23:49 T .me]^[m4soN. | martin | ak47 CT -|SoI|- sharpshooter no no Details
12 2003-01-08 00:23:43 T .me]^[m4soN. | martin | ak47 CT Lord FragAlot no no Details
13 2003-01-08 00:23:38 T .me]^[m4soN. | martin | ak47 CT [XS:iv]Xenon no no Details
14 2003-01-08 00:23:26 T .me]^[m4soN. | martin | ak47 CT Omas Liebha[BAER] no no Details
15 2003-01-08 00:22:54 T -|SoI|- Grayvel Klanx awp CT VollTREFFER no no Details
16 2003-01-08 00:22:25 T Kotz! ak47 CT CC|Kane no no Details
17 2003-01-08 00:21:16 T ovo mp5navy CT Lord FragAlot no no Details
18 2003-01-08 00:20:37 T Hans von Hammer m4a1 CT c$n.Xerber no no Details
19 2003-01-08 00:20:13 T Hans von Hammer ump45 CT VollTREFFER no no Details
20 2003-01-08 00:19:35 T Der Tung ak47 CT CC|Kane no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder