CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 28 sorted by "Time"

Winner is Terrorist
Match: 2002-12-20 18:39:11

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-12-20 19:07:45 T [ToBo] von Meissel ak47 CT |YY|Guinea_Pig no no Details
2 2002-12-20 19:05:09 T [ToBo] von Meissel ak47 CT |YY|Guinea_Pig no no Details
3 2002-12-20 19:04:50 T [ToBo] von Eck-Schwede ak47 CT |YY|MR.MO*T* no no Details
4 2002-12-20 19:03:58 T [ToBo] von Eck-Schwede ak47 CT |YY|MR.MO*T* no no Details
5 2002-12-20 19:03:46 T [ToBo] von Eck-Schwede ak47 CT |YY|Guinea_Pig no no Details
6 2002-12-20 19:02:53 T [ToBo] von Meissel ak47 CT |YY|Guinea_Pig no no Details
7 2002-12-20 19:02:02 T [ToBo] von Eck-Schwede ak47 CT |YY|MR.MO*T* no no Details
8 2002-12-20 19:00:28 T [ToBo] von Meissel ak47 CT |YY|MR.MO*T* no no Details
9 2002-12-20 19:00:11 T [ToBo] von Meissel ak47 CT |YY|Guinea_Pig no no Details
10 2002-12-20 18:58:53 T [ToBo] von Meissel ak47 CT |YY|MR.MO*T* no no Details
11 2002-12-20 18:58:03 T [ToBo] von Eck-Schwede ak47 CT |YY|MR.MO*T* no no Details
12 2002-12-20 18:57:42 T [XS:iv]Xenon sg552 CT |YY|Guinea_Pig no no Details
13 2002-12-20 18:57:12 T [ToBo] von Meissel m4a1 CT |YY|Guinea_Pig no no Details
14 2002-12-20 18:56:56 T [ToBo] von Meissel deagle CT |YY|MR.MO*T* no no Details
15 2002-12-20 18:54:15 T [XS:iv]Xenon ak47 CT |YY|Guinea_Pig no no Details
16 2002-12-20 18:53:23 T [XS:iv]Xenon ak47 CT [ToBo] von Meissel no no Details
17 2002-12-20 18:52:06 T ak-camper sg552 CT |YY|MR.MO*T* no no Details
18 2002-12-20 18:51:44 T ak-camper sg552 CT [ToBo] von Meissel no no Details
19 2002-12-20 18:50:25 T [XS:iv]Xenon ak47 CT [ToBo] von Meissel no no Details
20 2002-12-20 18:49:35 T ak-camper m4a1 CT [ToBo] von Meissel no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder