CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 133 sorted by "Time"

Match: 2002-12-11 20:39:06

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-12-11 21:09:25 T -|SoI|- *-=BaRR@CuDa=-* ak47 CT -[TWoG]Hrvat- no no Details
2 2002-12-11 21:09:25 CT =CK=Zwerk[TM] knife T |YY|Raptor_FFm no no Details
3 2002-12-11 21:08:55 T -|SoI|- DangerSepp m4a1 CT -=]TtT[=- DEGOWSKI no no Details
4 2002-12-11 21:08:45 T -|SoI|- DangerSepp m4a1 CT -=]TtT[=- MEINHOF no no Details
5 2002-12-11 21:08:21 T -|SoI|- DangerSepp ak47 CT -=]TtT[=- MEINHOF no no Details
6 2002-12-11 21:08:14 T -|SoI|- DangerSepp ak47 CT =CK=Zwerk[TM] no no Details
7 2002-12-11 21:07:43 CT =CK=Zwerk[TM] m4a1 T c$n.Xerber no no Details
8 2002-12-11 21:07:32 CT -=]TtT[=- MEINHOF m4a1 T |YY|Raptor_FFm no no Details
9 2002-12-11 21:07:23 T -|SoI|- DangerSepp ak47 CT |YY|Laetitia no no Details
10 2002-12-11 21:07:14 T -|SoI|- DangerSepp ak47 CT -=]TtT[=- DEGOWSKI no no Details
11 2002-12-11 21:06:33 T -|SoI|- DangerSepp ak47 CT |YY|Laetitia no no Details
12 2002-12-11 21:06:07 CT |YY|Laetitia m4a1 T |YY|KartoffelGespenst no no Details
13 2002-12-11 21:05:50 T |YY|KartoffelGespenst p90 CT -=]TtT[=- MEINHOF no no Details
14 2002-12-11 21:05:45 CT |YY|Laetitia m4a1 T c$n.Xerber no no Details
15 2002-12-11 21:05:36 T -|SoI|- DangerSepp ak47 CT -=]TtT[=- DEGOWSKI no no Details
16 2002-12-11 21:05:35 T c$n.Xerber m4a1 CT =CK=Zwerk[TM] no no Details
17 2002-12-11 21:05:22 T -|SoI|- DangerSepp ak47 CT Jose Antonio Fernandez no no Details
18 2002-12-11 21:04:59 T c$n.Xerber m4a1 CT |YY|Laetitia no no Details
19 2002-12-11 21:04:49 CT |YY|Laetitia p90 T |YY|KartoffelGespenst no no Details
20 2002-12-11 21:04:41 T |YY|KartoffelGespenst knife CT -=]TtT[=- MEINHOF no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder