CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 69 sorted by "Time"

Match: 2002-03-09 11:57:21

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-03-09 12:50:13 CT K4$p4|3 m4a1 T ][CsN][k@nU][mTa][ no no Details
2 2002-03-09 12:49:31 CT K4$p4|3 m4a1 T [EKK]Jackhammer no no Details
3 2002-03-09 12:49:28 CT K4$p4|3 m4a1 T ][CsN][THESEAL[DTAG] no no Details
4 2002-03-09 12:49:18 CT K4$p4|3 m4a1 T ][CsN][k@nU][mTa][ no no Details
5 2002-03-09 12:49:00 T [EKK]Jackhammer sg552 CT K4$p4|3 no no Details
6 2002-03-09 12:48:58 CT K4$p4|3 m4a1 T ][CsN][k@nU][mTa][ no no Details
7 2002-03-09 12:48:49 CT K4$p4|3 m4a1 T ][CsN][THESEAL[DTAG] no no Details
8 2002-03-09 12:48:19 T ][CsN][k@nU][mTa][ sg552 CT K4$p4|3 no no Details
9 2002-03-09 12:48:07 CT K4$p4|3 m4a1 T ][CsN][THESEAL[DTAG] no no Details
10 2002-03-09 12:47:32 CT K4$p4|3 m4a1 T ][CsN][THESEAL[DTAG] no no Details
11 2002-03-09 12:47:02 CT K4$p4|3 m4a1 T [EKK]Jackhammer no no Details
12 2002-03-09 12:46:52 CT K4$p4|3 m4a1 T ][CsN][k@nU][mTa][ no no Details
13 2002-03-09 12:46:24 CT K4$p4|3 m4a1 T ][CsN][k@nU][mTa][ no no Details
14 2002-03-09 12:46:11 CT K4$p4|3 mp5navy T [EKK]Jackhammer no no Details
15 2002-03-09 12:45:58 CT K4$p4|3 mp5navy T ][CsN][THESEAL[DTAG] no no Details
16 2002-03-09 12:45:18 T ][CsN][THESEAL[DTAG] awp CT K4$p4|3 no no Details
17 2002-03-09 12:45:00 T [EKK]Jackhammer sg552 CT K4$p4|3 no no Details
18 2002-03-09 12:44:53 CT K4$p4|3 m4a1 T ][CsN][THESEAL[DTAG] no no Details
19 2002-03-09 12:43:54 CT K4$p4|3 m4a1 T ][CsN][k@nU][mTa][ no no Details
20 2002-03-09 12:43:32 T ][CsN][k@nU][mTa][ ak47 CT K4$p4|3 no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder