CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 10 of 10 sorted by "Time"

Loser is -=|-IFF-|Spezializt|=-
Loser is Terrorist
Match: 2001-03-24 11:36:02

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-03-24 12:05:50 CT [K.O.K.S.]ACIDBURN[SQB] awp T -=|-IFF-|Spezializt|=- no no Details
2 2001-03-24 12:04:42 CT [K.O.K.S.]ACIDBURN[SQB] awp T -=|-IFF-|Spezializt|=- no no Details
3 2001-03-24 12:03:27 CT [K.O.K.S.]ACIDBURN[SQB] m4a1 T -=|-IFF-|Spezializt|=- no no Details
4 2001-03-24 12:00:54 CT [GotH]Devil 666 m4a1 T -=|-IFF-|Spezializt|=- no no Details
5 2001-03-24 11:59:43 CT Luke Bones Radock mp5navy T -=|-IFF-|Spezializt|=- no no Details
6 2001-03-24 11:58:34 CT [-SONS-]-=Ragnarock=- mp5navy T -=|-IFF-|Spezializt|=- no no Details
7 2001-03-24 11:56:30 CT [K.O.K.S.]ACIDBURN[SQB] m4a1 T -=|-IFF-|Spezializt|=- no no Details
8 2001-03-24 11:52:56 CT [-SONS-]-=Ragnarock=- awp T -=|-IFF-|Spezializt|=- no no Details
9 2001-03-24 11:49:52 CT DER KELTe mp5navy T -=|-IFF-|Spezializt|=- no no Details
10 2001-03-24 11:46:19 CT [K.O.K.S.]ACIDBURN[SQB] mp5navy T -=|-IFF-|Spezializt|=- no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder