CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 12 of 12 sorted by "Time"

Loser is -=]BTF|Harcord[=-
Match: 2001-02-10 19:17:45

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-02-10 19:46:22 T [K.O.K.S.]poKKetroKK[SQB] ak47 CT -=]BTF|Harcord[=- no no Details
2 2001-02-10 19:44:28 T [WKA] Doc Green awp CT -=]BTF|Harcord[=- no no Details
3 2001-02-10 19:43:16 T [K.O.K.S.]HagbardCeline[SQB] ak47 CT -=]BTF|Harcord[=- no no Details
4 2001-02-10 19:35:53 T Minirock sg552 CT -=]BTF|Harcord[=- no no Details
5 2001-02-10 19:32:45 T [K.O.K.S.]MIKLOWELKA[SQB] ak47 CT -=]BTF|Harcord[=- no no Details
6 2001-02-10 19:31:21 T [K.O.K.S.]poKKetroKK[SQB] ak47 CT -=]BTF|Harcord[=- no no Details
7 2001-02-10 19:29:49 T Minirock m4a1 CT -=]BTF|Harcord[=- no no Details
8 2001-02-10 19:29:05 T Minirock sg552 CT -=]BTF|Harcord[=- no no Details
9 2001-02-10 19:27:38 CT Slaiver awp CT -=]BTF|Harcord[=- no no Details
10 2001-02-10 19:25:18 T [K.O.K.S.]MIKLOWELKA[SQB] ak47 CT -=]BTF|Harcord[=- no no Details
11 2001-02-10 19:23:56 T [K.O.K.S.]poKKetroKK[SQB] ak47 CT -=]BTF|Harcord[=- no no Details
12 2001-02-10 19:22:04 T Impact killer m3 CT -=]BTF|Harcord[=- no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder