CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 34 sorted by "Time"

Loser is -=B|B=- TonyHawk
Weapon: sg552

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-07-30 18:52:55 T [-SONS-] Shinji_Ikari sg552 CT -=B|B=- TonyHawk no no Details
2 2001-07-30 18:51:53 T [-SONS-] Shinji_Ikari sg552 CT -=B|B=- TonyHawk no no Details
3 2001-07-30 18:50:48 T -[bfc]- Revolvermann sg552 CT -=B|B=- TonyHawk no no Details
4 2001-07-30 18:48:40 T -[bfc]- Revolvermann sg552 CT -=B|B=- TonyHawk no no Details
5 2001-07-30 18:07:43 T -=B|B=- Glocke sg552 CT -=B|B=- TonyHawk no no Details
6 2001-07-30 14:58:34 T CC|Marvin sg552 CT -=B|B=- TonyHawk no no Details
7 2001-07-30 14:58:03 T ][CsN][***Chicoco***[N&SC] sg552 CT -=B|B=- TonyHawk no no Details
8 2001-07-30 14:50:59 T [CoN|PrivatePaula|KN] sg552 CT -=B|B=- TonyHawk no no Details
9 2001-07-30 14:46:00 T CC|Marvin sg552 CT -=B|B=- TonyHawk no no Details
10 2001-07-29 22:13:05 T > sg552 CT -=B|B=- TonyHawk no no Details
11 2001-07-29 15:15:29 T Dauerfeuer sg552 T -=B|B=- TonyHawk yes no Details
12 2001-07-27 20:04:43 CT Huepfburgvermietung sg552 T -=B|B=- TonyHawk no no Details
13 2001-07-22 17:01:27 T (1)BOLTZEN ATTACK sg552 CT -=B|B=- TonyHawk no no Details
14 2001-07-21 16:13:56 T HighFlyer sg552 CT -=B|B=- TonyHawk no no Details
15 2001-07-21 16:11:12 T BOLTZEN ATTACK sg552 CT -=B|B=- TonyHawk no no Details
16 2001-07-19 22:52:18 T Le[BAER]tran sg552 CT -=B|B=- TonyHawk no no Details
17 2001-07-18 21:55:54 T Tontaube sg552 CT -=B|B=- TonyHawk no no Details
18 2001-07-07 16:21:19 T Schoko sucht Clan sg552 T -=B|B=- TonyHawk yes no Details
19 2001-05-02 21:54:24 T steve sg552 CT -=B|B=- TonyHawk no no Details
20 2001-04-25 17:11:58 T Warbeast@C.i.t.N sg552 CT -=B|B=- TonyHawk no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder