CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 39 sorted by "Time"

Loser is B2
Loser is Counter-Terrorist
Match: 2003-04-22 15:08:53

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-04-22 15:57:33 T bush-terrorist m4a1 CT B2 no no Details
2 2003-04-22 15:57:19 T bush-terrorist m4a1 CT B2 no no Details
3 2003-04-22 15:56:57 T huhu mp5navy CT B2 no no Details
4 2003-04-22 15:56:32 T bush-terrorist m4a1 CT B2 no no Details
5 2003-04-22 15:54:56 T huhu sg552 CT B2 no no Details
6 2003-04-22 15:49:56 T bush-terrorist ak47 CT B2 no no Details
7 2003-04-22 15:49:20 T bush-terrorist m4a1 CT B2 no no Details
8 2003-04-22 15:48:58 T bush-terrorist m4a1 CT B2 no no Details
9 2003-04-22 15:48:47 T bush-terrorist m4a1 CT B2 no no Details
10 2003-04-22 15:48:14 T huhu m249 CT B2 no no Details
11 2003-04-22 15:47:36 T huhu m249 CT B2 no no Details
12 2003-04-22 15:46:05 T bush-terrorist ak47 CT B2 no no Details
13 2003-04-22 15:45:47 T bush-terrorist ak47 CT B2 no no Details
14 2003-04-22 15:45:21 T huhu m4a1 CT B2 no no Details
15 2003-04-22 15:44:44 T bush-terrorist ak47 CT B2 no no Details
16 2003-04-22 15:44:02 T huhu awp CT B2 no no Details
17 2003-04-22 15:43:34 T bush-terrorist sg552 CT B2 no no Details
18 2003-04-22 15:43:00 T bush-terrorist sg552 CT B2 no no Details
19 2003-04-22 15:41:50 T bush-terrorist m4a1 CT B2 no no Details
20 2003-04-22 15:40:50 T c$n.pLayer` xm1014 CT B2 no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder