CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 26 sorted by "Time"

Loser is #myLSR|von Hammer
Weapon: aug

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-03-05 21:20:43 CT [ToBo] Zaphod von Zange aug T #myLSR|von Hammer no no Details
2 2003-03-02 22:41:20 T Voogel aug CT #myLSR|von Hammer no no Details
3 2003-03-02 22:40:44 T Voogel aug CT #myLSR|von Hammer no no Details
4 2003-02-26 22:25:51 CT [ToBo] Zaphod von Zange aug T #myLSR|von Hammer no no Details
5 2003-02-26 20:29:49 T [ToBo] von Meissel aug CT #myLSR|von Hammer no no Details
6 2003-02-24 22:30:52 CT c$n.deepdiver aug T #myLSR|von Hammer no no Details
7 2003-02-24 22:21:21 CT Cow&Chicken aug T #myLSR|von Hammer no no Details
8 2003-02-20 19:59:08 CT c$n.deepdiver aug T #myLSR|von Hammer no no Details
9 2003-02-16 18:34:57 CT Blade aug T #myLSR|von Hammer no no Details
10 2003-02-16 16:17:34 CT c$n.deepdiver aug T #myLSR|von Hammer no no Details
11 2003-02-15 20:41:15 CT [ToBo] Zaphod von Zange aug T #myLSR|von Hammer no no Details
12 2003-02-15 00:49:08 CT -=Smoky McPot=-LOOLsen aug T #myLSR|von Hammer no no Details
13 2003-02-09 22:49:12 CT KernkraftDriver aug T #myLSR|von Hammer no no Details
14 2003-02-09 22:20:02 CT [LST]tote/kuh aug T #myLSR|von Hammer no no Details
15 2003-02-09 22:10:12 CT c$n.HrvaT*t* aug T #myLSR|von Hammer no no Details
16 2003-02-09 22:05:00 CT c$n.deepdiver aug T #myLSR|von Hammer no no Details
17 2003-02-09 22:04:17 CT c$n.deepdiver aug T #myLSR|von Hammer no no Details
18 2003-02-09 22:03:01 CT c$n.deepdiver aug T #myLSR|von Hammer no no Details
19 2003-02-09 22:00:02 CT KoEnIgAlLeRn00bS aug T #myLSR|von Hammer no no Details
20 2003-02-09 21:58:08 CT c$n.HrvaT*t* aug T #myLSR|von Hammer no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder