CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 23 sorted by "Time"

Loser is #myLSR|Loki
Weapon: usp

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-02-26 20:37:52 CT krusty usp T #myLSR|Loki no no Details
2 2003-02-18 00:40:02 CT [KAWO]TTT usp T #myLSR|Loki no no Details
3 2003-02-18 00:39:34 CT ptaHHotep usp T #myLSR|Loki no no Details
4 2003-02-18 00:37:26 CT [BAER]minator usp T #myLSR|Loki no no Details
5 2003-02-13 00:05:45 CT B[lu]tsauger usp T #myLSR|Loki no no Details
6 2003-02-12 23:42:38 CT Omas Liebha[BAER] usp T #myLSR|Loki no no Details
7 2003-02-12 23:11:44 CT Waveman usp T #myLSR|Loki no no Details
8 2003-02-12 22:49:56 CT *babba* usp T #myLSR|Loki no no Details
9 2003-02-12 22:13:53 CT -=]TtT[=- DEGOWSKI usp T #myLSR|Loki no no Details
10 2003-02-12 20:32:20 T Wagenhe[BAER] usp CT #myLSR|Loki no no Details
11 2003-02-10 00:33:34 CT Kasperle usp T #myLSR|Loki no no Details
12 2003-02-10 00:31:20 CT Luftgewehr usp T #myLSR|Loki no no Details
13 2003-02-09 23:40:05 T c$n.HrvaT*t* usp CT #myLSR|Loki no no Details
14 2003-02-09 23:25:55 CT [LST]Morbo usp T #myLSR|Loki no no Details
15 2003-02-09 22:53:33 CT [TOP]Gagarmel usp T #myLSR|Loki no no Details
16 2003-02-09 22:24:10 CT Omas Liebha[BAER] usp T #myLSR|Loki no no Details
17 2003-02-09 21:25:15 CT c$n.deepdiver usp T #myLSR|Loki no no Details
18 2003-02-08 16:35:25 CT Manstein usp T #myLSR|Loki no no Details
19 2003-02-01 01:47:13 CT bitte ein [BAER] usp T #myLSR|Loki no no Details
20 2003-02-01 01:34:04 CT [DBZ]-Songohan usp T #myLSR|Loki no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder