CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 147 sorted by "Time"

Loser is (1)-=B|B=- Mad Matt
Weapon: deagle

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-11-15 20:28:32 T |YY|Grinder@XP deagle CT (1)-=B|B=- Mad Matt no no Details
2 2001-11-11 00:45:48 T Ulumullu deagle CT (1)-=B|B=- Mad Matt no no Details
3 2001-10-31 18:48:31 T DreiHodenBob deagle CT (1)-=B|B=- Mad Matt no no Details
4 2001-10-31 18:47:15 T ][CsN][*-*Spow*-*][RIP][ deagle CT (1)-=B|B=- Mad Matt no no Details
5 2001-10-30 01:37:41 T R@UCH deagle CT (1)-=B|B=- Mad Matt no no Details
6 2001-10-24 01:58:19 T [BAER]minator deagle CT (1)-=B|B=- Mad Matt no no Details
7 2001-10-24 01:54:34 T Ming deagle CT (1)-=B|B=- Mad Matt no no Details
8 2001-10-24 01:40:16 T QAMPA_Frutti deagle CT (1)-=B|B=- Mad Matt no no Details
9 2001-10-24 01:15:47 T Sinner deagle CT (1)-=B|B=- Mad Matt no no Details
10 2001-10-23 02:46:27 T <=] }| |D [=J0N|~H|GH> deagle CT (1)-=B|B=- Mad Matt no no Details
11 2001-09-29 18:36:43 T Ferkelwemser deagle CT (1)-=B|B=- Mad Matt no no Details
12 2001-09-24 16:31:37 T Final Chapter deagle CT (1)-=B|B=- Mad Matt no no Details
13 2001-09-24 16:26:16 T Blaub@rt deagle CT (1)-=B|B=- Mad Matt no no Details
14 2001-09-24 14:43:50 T =HIV=Mama_Boy deagle CT (1)-=B|B=- Mad Matt no no Details
15 2001-09-24 14:30:28 T WAF/Mottek[ER] deagle CT (1)-=B|B=- Mad Matt no no Details
16 2001-09-24 14:23:12 CT Jorick=NL deagle T (1)-=B|B=- Mad Matt no no Details
17 2001-09-24 01:21:41 T Wei[BAER]held deagle CT (1)-=B|B=- Mad Matt no no Details
18 2001-09-24 01:18:28 T Wei[BAER]held deagle CT (1)-=B|B=- Mad Matt no no Details
19 2001-09-24 01:14:53 T niceguyeddie deagle CT (1)-=B|B=- Mad Matt no no Details
20 2001-09-24 01:09:23 T >bTCc deagle CT (1)-=B|B=- Mad Matt no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder