CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 109 sorted by "Time"

Loser is -|SoI|- Tekener
Loser is Terrorist
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-02-16 00:38:23 T |YY|MR.MO grenade T -|SoI|- Tekener yes no Details
2 2003-02-16 00:03:03 T -|SoI|- Tekener grenade T -|SoI|- Tekener no yes Details
3 2003-02-09 16:11:23 CT -=]MfY[=-gork grenade T -|SoI|- Tekener no no Details
4 2003-01-30 22:51:57 CT prof!l: flamekiddie grenade T -|SoI|- Tekener no no Details
5 2003-01-26 18:55:13 CT Wagenhe[BAER] grenade T -|SoI|- Tekener no no Details
6 2003-01-26 18:19:05 T -13- grenade T -|SoI|- Tekener yes no Details
7 2003-01-22 21:24:02 CT deinemama grenade T -|SoI|- Tekener no no Details
8 2003-01-12 02:52:18 CT Vollnub grenade T -|SoI|- Tekener no no Details
9 2003-01-12 00:22:12 CT [SQ]Noname grenade T -|SoI|- Tekener no no Details
10 2003-01-11 19:02:12 CT |YY|MR.MO grenade T -|SoI|- Tekener no no Details
11 2002-06-24 21:01:34 CT CC|Kane grenade T -|SoI|- Tekener no no Details
12 2002-06-24 19:16:35 CT c$n.mitnal grenade T -|SoI|- Tekener no no Details
13 2002-06-07 00:45:56 CT [QVC]Kalkwandler grenade T -|SoI|- Tekener no no Details
14 2002-06-04 23:07:04 CT GroheEXPORT grenade T -|SoI|- Tekener no no Details
15 2002-06-02 20:53:14 T [DIO]Trabbel grenade T -|SoI|- Tekener yes no Details
16 2002-06-01 16:51:41 CT |YY|Guinea_Pig grenade T -|SoI|- Tekener no no Details
17 2002-05-26 21:52:15 CT Kraig grenade T -|SoI|- Tekener no no Details
18 2002-05-26 21:45:08 CT |jaeger|meister grenade T -|SoI|- Tekener no no Details
19 2002-05-26 19:53:59 CT -aTBoX- grenade T -|SoI|- Tekener no no Details
20 2002-05-26 19:39:06 CT -[bfc]-deepdiver grenade T -|SoI|- Tekener no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder