CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 15 of 15 sorted by "Time"

Loser is -|SoI|- Tekener
Match: 2002-01-19 23:34:20

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-01-20 00:00:23 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
2 2002-01-19 23:56:18 CT [EKK]AnimalMother awp T -|SoI|- Tekener no no Details
3 2002-01-19 23:50:59 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
4 2002-01-19 23:49:53 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
5 2002-01-19 23:48:35 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
6 2002-01-19 23:47:32 CT [EKK]AnimalMother ak47 T -|SoI|- Tekener no no Details
7 2002-01-19 23:46:49 CT Erd[BAER]Kuchen mp5navy T -|SoI|- Tekener no no Details
8 2002-01-19 23:46:23 CT [EKK]AnimalMother ak47 T -|SoI|- Tekener no no Details
9 2002-01-19 23:43:21 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
10 2002-01-19 23:41:40 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
11 2002-01-19 23:40:42 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
12 2002-01-19 23:39:52 CT -|SoI|- sharpshooter m4a1 T -|SoI|- Tekener no no Details
13 2002-01-19 23:39:15 CT -|SoI|- sharpshooter mp5navy T -|SoI|- Tekener no no Details
14 2002-01-19 23:38:42 CT Erd[BAER]Kuchen deagle T -|SoI|- Tekener no no Details
15 2002-01-19 23:35:59 CT Erd[BAER]Kuchen usp T -|SoI|- Tekener no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder