CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 29 sorted by "Time"

Loser is -|SoI|- Doc Green
Loser is Terrorist
Match: 2002-01-23 01:24:56

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-01-23 01:55:12 CT <-k3eVo-> m4a1 T -|SoI|- Doc Green no no Details
2 2002-01-23 01:54:35 CT <-k3eVo-> m4a1 T -|SoI|- Doc Green no no Details
3 2002-01-23 01:53:36 CT McClane m4a1 T -|SoI|- Doc Green no no Details
4 2002-01-23 01:52:47 CT CC|Beorn m4a1 T -|SoI|- Doc Green no no Details
5 2002-01-23 01:50:35 CT McClane m4a1 T -|SoI|- Doc Green no no Details
6 2002-01-23 01:49:52 CT CC|Beorn m4a1 T -|SoI|- Doc Green no no Details
7 2002-01-23 01:48:26 CT CC|Beorn m4a1 T -|SoI|- Doc Green no no Details
8 2002-01-23 01:47:29 CT CC|Schulterkrueppel deagle T -|SoI|- Doc Green no no Details
9 2002-01-23 01:46:41 CT CC|Schulterkrueppel knife T -|SoI|- Doc Green no no Details
10 2002-01-23 01:45:33 CT CC|Schulterkrueppel grenade T -|SoI|- Doc Green no no Details
11 2002-01-23 01:44:00 CT CC|Beorn awp T -|SoI|- Doc Green no no Details
12 2002-01-23 01:43:34 CT CC|Schulterkrueppel ak47 T -|SoI|- Doc Green no no Details
13 2002-01-23 01:43:00 CT CC|Beorn m4a1 T -|SoI|- Doc Green no no Details
14 2002-01-23 01:41:12 CT CC|Schulterkrueppel awp T -|SoI|- Doc Green no no Details
15 2002-01-23 01:40:58 CT CC|Schulterkrueppel awp T -|SoI|- Doc Green no no Details
16 2002-01-23 01:39:07 CT McClane awp T -|SoI|- Doc Green no no Details
17 2002-01-23 01:38:32 CT CC|Beorn grenade T -|SoI|- Doc Green no no Details
18 2002-01-23 01:36:21 CT CC|Schulterkrueppel p90 T -|SoI|- Doc Green no no Details
19 2002-01-23 01:35:58 CT CC|Beorn m4a1 T -|SoI|- Doc Green no no Details
20 2002-01-23 01:35:21 CT CC|Beorn m4a1 T -|SoI|- Doc Green no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder