CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 15 of 15 sorted by "Time"

Loser is -|SoI|- Doc Green
Loser is Terrorist
Match: 2001-09-04 11:41:34

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-09-04 12:10:48 CT FLO ak47 T -|SoI|- Doc Green no no Details
2 2001-09-04 12:09:53 CT MALnJoint m4a1 T -|SoI|- Doc Green no no Details
3 2001-09-04 12:09:05 CT MALnJoint m4a1 T -|SoI|- Doc Green no no Details
4 2001-09-04 12:08:36 CT [K.O.K.S.]Thrillhouse[SQB] m4a1 T -|SoI|- Doc Green no no Details
5 2001-09-04 12:07:07 CT SafeLex deagle T -|SoI|- Doc Green no no Details
6 2001-09-04 12:05:48 CT MK@ m4a1 T -|SoI|- Doc Green no no Details
7 2001-09-04 12:03:27 CT MALnJoint m4a1 T -|SoI|- Doc Green no no Details
8 2001-09-04 12:02:37 CT [K.O.K.S.]Thrillhouse[SQB] m4a1 T -|SoI|- Doc Green no no Details
9 2001-09-04 12:01:42 CT Tyler Dordon grenade T -|SoI|- Doc Green no no Details
10 2001-09-04 12:00:54 CT [K.O.K.S.]Thrillhouse[SQB] mp5navy T -|SoI|- Doc Green no no Details
11 2001-09-04 11:57:18 CT [K.O.K.S.]Thrillhouse[SQB] m4a1 T -|SoI|- Doc Green no no Details
12 2001-09-04 11:56:01 CT [K.O.K.S.]Thrillhouse[SQB] m4a1 T -|SoI|- Doc Green no no Details
13 2001-09-04 11:55:19 CT [K.O.K.S.]Thrillhouse[SQB] m4a1 T -|SoI|- Doc Green no no Details
14 2001-09-04 11:48:57 CT CC|Macke m4a1 T -|SoI|- Doc Green no no Details
15 2001-09-04 11:47:28 CT CC|Macke mp5navy T -|SoI|- Doc Green no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder