CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 19 of 19 sorted by "Time"

Loser is |YY|MR.MO
Loser is Terrorist
Match: 2003-03-08 15:10:57

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-03-08 15:41:07 CT Cherub m4a1 T |YY|MR.MO no no Details
2 2003-03-08 15:39:06 CT Cherub m4a1 T |YY|MR.MO no no Details
3 2003-03-08 15:35:58 CT Cherub sg552 T |YY|MR.MO no no Details
4 2003-03-08 15:34:46 CT Cherub m4a1 T |YY|MR.MO no no Details
5 2003-03-08 15:33:44 CT So|Ki@nop ak47 T |YY|MR.MO no no Details
6 2003-03-08 15:32:44 CT Cherub m4a1 T |YY|MR.MO no no Details
7 2003-03-08 15:32:03 CT Cherub aug T |YY|MR.MO no no Details
8 2003-03-08 15:31:43 CT Cherub aug T |YY|MR.MO no no Details
9 2003-03-08 15:28:45 CT Cherub ak47 T |YY|MR.MO no no Details
10 2003-03-08 15:26:21 CT Cherub m4a1 T |YY|MR.MO no no Details
11 2003-03-08 15:22:13 CT Cherub m4a1 T |YY|MR.MO no no Details
12 2003-03-08 15:21:53 CT Cherub m4a1 T |YY|MR.MO no no Details
13 2003-03-08 15:21:24 CT Cherub m4a1 T |YY|MR.MO no no Details
14 2003-03-08 15:21:02 CT Cherub m4a1 T |YY|MR.MO no no Details
15 2003-03-08 15:19:33 CT Cherub ak47 T |YY|MR.MO no no Details
16 2003-03-08 15:17:53 CT Cherub m4a1 T |YY|MR.MO no no Details
17 2003-03-08 15:16:25 CT Cherub m4a1 T |YY|MR.MO no no Details
18 2003-03-08 15:13:24 CT Cherub aug T |YY|MR.MO no no Details
19 2003-03-08 15:11:49 CT Cherub m4a1 T |YY|MR.MO no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder