CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 39 sorted by "Time"

Loser is #myLSR|RudeboY
Weapon: ak47

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-02-26 21:41:35 T [ToBo] Jack von Klinge ak47 CT #myLSR|RudeboY no no Details
2 2003-02-26 21:36:44 T Omas Liebha[BAER] ak47 CT #myLSR|RudeboY no no Details
3 2003-02-26 21:34:32 T c$n.emptY*t* ak47 CT #myLSR|RudeboY no no Details
4 2003-02-26 21:10:38 T [ToBo] von Meissel ak47 CT #myLSR|RudeboY no no Details
5 2003-02-26 21:06:21 T Omas Liebha[BAER] ak47 CT #myLSR|RudeboY no no Details
6 2003-02-26 20:55:34 T -]LSA[- II The Dark Spawn II ak47 CT #myLSR|RudeboY no no Details
7 2003-02-26 20:52:10 T [ToBo] von Meissel ak47 CT #myLSR|RudeboY no no Details
8 2003-02-26 20:49:43 T [ToBo] von Meissel ak47 CT #myLSR|RudeboY no no Details
9 2003-02-03 22:25:54 T [ToBo] von Eck-Schwede ak47 CT #myLSR|RudeboY no no Details
10 2003-02-03 22:24:33 T Carlos ak47 CT #myLSR|RudeboY no no Details
11 2003-02-03 22:16:02 T [ToBo] von Meissel ak47 CT #myLSR|RudeboY no no Details
12 2003-02-03 22:14:42 T [ToBo] von Meissel ak47 CT #myLSR|RudeboY no no Details
13 2002-12-17 22:45:33 CT [ToBo] von Meissel ak47 T #myLSR|RudeboY no no Details
14 2002-12-17 22:44:55 CT [ToBo] von Meissel ak47 T #myLSR|RudeboY no no Details
15 2002-12-17 22:33:04 T [ToBo] von Meissel ak47 CT #myLSR|RudeboY no no Details
16 2002-12-17 22:23:47 T theREALmuhkuh ak47 CT #myLSR|RudeboY no no Details
17 2002-12-13 21:43:27 T -|SoI|- Jar Jar ak47 CT #myLSR|RudeboY no no Details
18 2002-12-13 21:39:56 T -=]TtT[=- MEINHOF ak47 CT #myLSR|RudeboY no no Details
19 2002-12-13 21:38:08 T -|SoI|- Jar Jar ak47 CT #myLSR|RudeboY no no Details
20 2002-12-13 21:12:50 T -|SoI|- Doc Green ak47 T #myLSR|RudeboY yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder