CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 36 sorted by "Time"

Not Displaying Suicides
Winner is |jaeger|meister
Loser is -|SoI|- Rufus

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-05-30 14:14:58 CT |jaeger|meister awp T -|SoI|- Rufus no no Details
2 2002-05-24 19:59:47 T |jaeger|meister ak47 CT -|SoI|- Rufus no no Details
3 2002-05-24 19:59:15 T |jaeger|meister grenade CT -|SoI|- Rufus no no Details
4 2002-05-24 19:53:19 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
5 2002-05-18 16:34:45 CT |jaeger|meister sg552 T -|SoI|- Rufus no no Details
6 2002-05-18 16:32:23 CT |jaeger|meister sg552 T -|SoI|- Rufus no no Details
7 2002-05-18 16:31:06 CT |jaeger|meister sg552 T -|SoI|- Rufus no no Details
8 2002-05-18 16:26:48 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
9 2002-05-18 16:25:38 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
10 2002-05-18 16:22:54 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
11 2002-05-18 16:12:33 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
12 2002-03-17 18:43:35 CT |jaeger|meister awp T -|SoI|- Rufus no no Details
13 2002-02-21 19:25:12 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
14 2002-02-21 19:20:43 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
15 2002-02-21 19:16:06 CT |jaeger|meister m4a1 T -|SoI|- Rufus no no Details
16 2002-02-17 19:49:33 T |jaeger|meister awp CT -|SoI|- Rufus no no Details
17 2002-02-17 19:46:10 T |jaeger|meister awp CT -|SoI|- Rufus no no Details
18 2002-02-17 19:43:07 T |jaeger|meister ak47 CT -|SoI|- Rufus no no Details
19 2002-02-17 19:08:34 CT |jaeger|meister grenade T -|SoI|- Rufus no no Details
20 2002-02-15 18:48:21 T |jaeger|meister awp CT -|SoI|- Rufus no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder