CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 20 sorted by "Time"

Not Displaying Suicides
Winner is |YY|Guinea_Pig
Loser is |YY|MR.MO*T*

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-12-28 21:41:44 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
2 2002-12-28 21:30:37 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
3 2002-12-28 21:06:28 CT |YY|Guinea_Pig ak47 T |YY|MR.MO*T* no no Details
4 2002-12-21 00:05:46 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
5 2002-12-21 00:02:04 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
6 2002-12-20 23:51:32 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
7 2002-12-20 23:47:58 CT |YY|Guinea_Pig usp T |YY|MR.MO*T* no no Details
8 2002-12-20 19:18:23 CT |YY|Guinea_Pig m4a1 T |YY|MR.MO*T* no no Details
9 2002-12-20 19:11:52 CT |YY|Guinea_Pig mp5navy T |YY|MR.MO*T* no no Details
10 2002-12-20 19:09:30 CT |YY|Guinea_Pig usp T |YY|MR.MO*T* no no Details
11 2002-12-07 21:23:09 T |YY|Guinea_Pig awp CT |YY|MR.MO*T* no no Details
12 2002-12-07 21:00:14 CT |YY|Guinea_Pig m4a1 T |YY|MR.MO*T* no no Details
13 2002-12-07 20:45:41 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
14 2002-12-07 20:13:32 T |YY|Guinea_Pig awp CT |YY|MR.MO*T* no no Details
15 2002-12-07 20:10:45 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
16 2002-12-07 19:11:51 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
17 2002-12-07 19:08:36 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
18 2002-12-07 19:06:20 T |YY|Guinea_Pig ak47 CT |YY|MR.MO*T* no no Details
19 2002-11-25 18:35:05 CT |YY|Guinea_Pig awp T |YY|MR.MO*T* no no Details
20 2002-11-25 18:28:37 CT |YY|Guinea_Pig sg552 T |YY|MR.MO*T* no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder