CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 21 sorted by "Time"

Loser is |YY|MR.MO*T*
Weapon: xm1014

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-01-02 21:30:33 T -=]TtT[=-R@SPE xm1014 CT |YY|MR.MO*T* no no Details
2 2003-01-01 18:37:41 T Viva la Muerte xm1014 CT |YY|MR.MO*T* no no Details
3 2002-12-25 13:28:07 CT HUNTER xm1014 T |YY|MR.MO*T* no no Details
4 2002-12-24 12:32:25 CT Warlock xm1014 T |YY|MR.MO*T* no no Details
5 2002-12-24 12:31:52 CT Warlock xm1014 T |YY|MR.MO*T* no no Details
6 2002-12-24 12:23:39 T Mike Glotzkowski xm1014 CT |YY|MR.MO*T* no no Details
7 2002-12-24 12:21:20 T Mike Glotzkowski xm1014 CT |YY|MR.MO*T* no no Details
8 2002-12-23 22:54:09 T [FAKE]Wotan xm1014 CT |YY|MR.MO*T* no no Details
9 2002-12-23 22:38:25 T c$n.Xerber xm1014 CT |YY|MR.MO*T* no no Details
10 2002-12-23 22:38:00 T Windi xm1014 CT |YY|MR.MO*T* no no Details
11 2002-12-23 22:36:57 T c$n.deepdiver xm1014 CT |YY|MR.MO*T* no no Details
12 2002-12-23 22:30:04 T c$n.Xerber xm1014 CT |YY|MR.MO*T* no no Details
13 2002-12-23 21:17:57 CT (1)Virtual_FACE xm1014 T |YY|MR.MO*T* no no Details
14 2002-12-22 23:40:18 T [ToBo] von Sichel xm1014 CT |YY|MR.MO*T* no no Details
15 2002-12-19 17:45:33 CT Nitro xm1014 T |YY|MR.MO*T* no no Details
16 2002-12-13 22:04:31 T -[WC]-Domestos xm1014 CT |YY|MR.MO*T* no no Details
17 2002-12-13 20:10:50 T Morpheus xm1014 CT |YY|MR.MO*T* no no Details
18 2002-12-01 14:04:45 CT Jack in the Box xm1014 T |YY|MR.MO*T* no no Details
19 2002-11-30 22:25:30 T Puschelbaer xm1014 CT |YY|MR.MO*T* no no Details
20 2002-11-22 19:52:15 CT Hans von Hammer xm1014 T |YY|MR.MO*T* no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder