CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 30 sorted by "Time"

Loser is |YY|God_Like
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-02-08 17:45:54 CT Jose Antonio Fernandez grenade T |YY|God_Like no no Details
2 2002-07-30 17:51:01 CT -|SoI|- sharpshooter grenade T |YY|God_Like no no Details
3 2002-07-07 19:31:18 CT c$n.Spow grenade T |YY|God_Like no no Details
4 2002-07-07 17:12:43 CT -|SoI|- Dexter Jettster *t* grenade CT |YY|God_Like yes no Details
5 2002-07-07 16:20:05 T -[rentner]- grenade T |YY|God_Like yes no Details
6 2002-07-07 13:59:38 T [XxX] grenade CT |YY|God_Like no no Details
7 2002-07-07 13:44:31 T -|SoI|- Papa Schlumpf grenade CT |YY|God_Like no no Details
8 2002-07-06 20:10:50 CT -|SoI|- Rufus grenade T |YY|God_Like no no Details
9 2002-07-06 20:02:06 CT -[bfc]-deepdiver grenade T |YY|God_Like no no Details
10 2002-07-06 19:08:13 T iq| rocki grenade CT |YY|God_Like no no Details
11 2002-07-06 15:43:47 CT -|SoI|- Papa Schlumpf grenade T |YY|God_Like no no Details
12 2002-07-06 14:57:09 T -|SoI|- Papa Schlumpf grenade CT |YY|God_Like no no Details
13 2002-07-06 13:47:49 CT ScheibeToast grenade T |YY|God_Like no no Details
14 2002-07-06 12:46:04 CT AXEL grenade T |YY|God_Like no no Details
15 2002-07-03 16:28:43 T Jaeger.sToneD grenade CT |YY|God_Like no no Details
16 2002-07-02 19:43:10 CT -[WC]-Fruzelmuzel grenade CT |YY|God_Like yes no Details
17 2002-07-01 15:15:12 T [TheMill] Luftgewehr grenade CT |YY|God_Like no no Details
18 2002-06-29 19:01:19 T Morpheus grenade CT |YY|God_Like no no Details
19 2002-06-23 17:15:33 CT ScheibeToast grenade CT |YY|God_Like yes no Details
20 2002-06-23 12:27:35 T UMAX grenade CT |YY|God_Like no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder