CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 125 sorted by "Time"

Loser is CC|Fastjack
Weapon: awp

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-07-27 18:00:23 T c$n.madgreg awp CT CC|Fastjack no no Details
2 2002-06-03 17:39:54 T G~[BAER]mutter awp CT CC|Fastjack no no Details
3 2002-06-03 01:16:20 CT SpecialForcesSODOM awp T CC|Fastjack no no Details
4 2002-06-02 23:27:34 T -|SoI|- Tekener awp CT CC|Fastjack no no Details
5 2002-05-31 23:28:02 T CC|Macke awp CT CC|Fastjack no no Details
6 2002-05-31 00:41:05 T ][CsN][Mitnal awp CT CC|Fastjack no no Details
7 2002-05-30 23:30:58 T -[WC]-Tinman awp CT CC|Fastjack no no Details
8 2002-05-27 01:47:25 CT perverse.OMAs awp T CC|Fastjack no no Details
9 2002-05-26 00:44:11 T ~~Major Tom~~ awp CT CC|Fastjack no no Details
10 2002-05-26 00:41:39 T ~~Major Tom~~ awp CT CC|Fastjack no no Details
11 2002-05-19 22:49:08 T Killer awp CT CC|Fastjack no no Details
12 2002-05-19 20:16:49 T [-THC-]dEaL awp CT CC|Fastjack no no Details
13 2002-05-19 03:13:16 CT kk awp T CC|Fastjack no no Details
14 2002-04-18 23:56:33 CT -=]MfY[=-cpt_cork awp T CC|Fastjack no no Details
15 2002-04-18 23:49:06 CT -=]MfY[=-cpt_cork awp T CC|Fastjack no no Details
16 2002-04-18 23:30:28 CT -=]MfY[=-cpt_cork awp T CC|Fastjack no no Details
17 2002-04-18 23:27:19 CT -=]MfY[=-cpt_cork awp T CC|Fastjack no no Details
18 2002-04-18 23:25:40 CT Tinman awp T CC|Fastjack no no Details
19 2002-04-06 16:12:59 CT -f!r3b4ll- awp T CC|Fastjack no no Details
20 2002-03-19 22:30:14 T bullets|praeTorian awp CT CC|Fastjack no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder