CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 53 sorted by "Time"

Loser is CC|Fastjack
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-07-08 00:14:01 CT -|SoI|- Doc Green grenade T CC|Fastjack no no Details
2 2002-06-03 23:22:48 CT G~[BAER]mutter grenade T CC|Fastjack no no Details
3 2002-06-02 23:06:51 CT SpecialForcesSODOM grenade T CC|Fastjack no no Details
4 2002-05-25 20:18:03 CT |YY|Guinea_Pig grenade T CC|Fastjack no no Details
5 2002-05-25 19:38:59 CT sHARK grenade T CC|Fastjack no no Details
6 2002-05-19 02:09:29 T -]BR[-Tek grenade CT CC|Fastjack no no Details
7 2002-05-15 18:41:22 T Wasserspritze grenade CT CC|Fastjack no no Details
8 2002-04-08 19:32:06 CT Ruler grenade T CC|Fastjack no no Details
9 2002-04-06 17:42:00 CT -|SoI|- Tekener grenade T CC|Fastjack no no Details
10 2002-04-06 15:04:18 T Hubschrau[BAER] grenade CT CC|Fastjack no no Details
11 2002-04-06 15:01:49 T -|SoI|- Shinji_Ikari grenade CT CC|Fastjack no no Details
12 2002-03-16 17:54:27 T symphonySid grenade CT CC|Fastjack no no Details
13 2002-03-12 21:11:42 CT Suppenhuhn grenade CT CC|Fastjack yes no Details
14 2002-01-21 21:40:18 CT |YY|Raptor_FFm grenade T CC|Fastjack no no Details
15 2002-01-06 16:47:34 CT ][CsN][ grenade T CC|Fastjack no no Details
16 2001-12-15 20:29:21 CT ][CsN][Kurihan[mTa] grenade T CC|Fastjack no no Details
17 2001-12-12 15:43:31 CT [EKK] Animal Mother grenade CT CC|Fastjack yes no Details
18 2001-12-10 02:15:19 T Des[Baer]ado grenade CT CC|Fastjack no no Details
19 2001-12-10 02:13:07 CT Wei[BAER]held grenade CT CC|Fastjack yes no Details
20 2001-12-10 00:16:19 CT =[SK.Lev]= Avenger grenade T CC|Fastjack no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder