CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 26 sorted by "Time"

Loser is =HIV=Mama_Boy
Match: 2001-10-01 02:54:18

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-01 03:47:06 T -|SoI|- Doc Green sg552 CT =HIV=Mama_Boy no no Details
2 2001-10-01 03:41:45 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
3 2001-10-01 03:39:44 T ByH|CyB3Rt3cH sg552 CT =HIV=Mama_Boy no no Details
4 2001-10-01 03:38:22 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
5 2001-10-01 03:37:34 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
6 2001-10-01 03:36:33 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
7 2001-10-01 03:35:10 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
8 2001-10-01 03:28:23 T ByH|Malkolm-[MLS]- xm1014 CT =HIV=Mama_Boy no no Details
9 2001-10-01 03:27:44 T ByH|CyB3Rt3cH sg552 CT =HIV=Mama_Boy no no Details
10 2001-10-01 03:25:11 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
11 2001-10-01 03:23:52 T ByH|CyB3Rt3cH sg552 CT =HIV=Mama_Boy no no Details
12 2001-10-01 03:21:23 T -|SoI|- Doc Green sg552 CT =HIV=Mama_Boy no no Details
13 2001-10-01 03:18:37 T -|SoI|- Doc Green sg552 CT =HIV=Mama_Boy no no Details
14 2001-10-01 03:16:07 T -|SoI|- Doc Green mp5navy CT =HIV=Mama_Boy no no Details
15 2001-10-01 03:14:40 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
16 2001-10-01 03:13:13 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
17 2001-10-01 03:11:03 T -|SoI|- Doc Green sg552 CT =HIV=Mama_Boy no no Details
18 2001-10-01 03:10:34 T ByH|Malkolm-[MLS]- m4a1 CT =HIV=Mama_Boy no no Details
19 2001-10-01 03:10:04 T ByH|Kaiser sg552 CT =HIV=Mama_Boy no no Details
20 2001-10-01 03:08:56 T ByH|Malkolm-[MLS]- tmp CT =HIV=Mama_Boy no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder