CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 18 of 18 sorted by "Time"

Not Displaying Suicides
Winner is ~~Major Tom~~
Loser is -|SoI|- Stoffbrust

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-03-22 02:24:30 CT ~~Major Tom~~ awp T -|SoI|- Stoffbrust no no Details
2 2003-03-22 02:21:44 CT ~~Major Tom~~ m4a1 T -|SoI|- Stoffbrust no no Details
3 2003-03-22 02:21:28 CT ~~Major Tom~~ ak47 T -|SoI|- Stoffbrust no no Details
4 2003-03-22 02:18:27 CT ~~Major Tom~~ grenade T -|SoI|- Stoffbrust no no Details
5 2003-03-22 02:17:14 CT ~~Major Tom~~ m4a1 T -|SoI|- Stoffbrust no no Details
6 2003-03-22 02:16:10 CT ~~Major Tom~~ awp T -|SoI|- Stoffbrust no no Details
7 2003-02-25 18:54:46 T ~~Major Tom~~ ak47 CT -|SoI|- Stoffbrust no no Details
8 2002-09-01 22:08:30 CT ~~Major Tom~~ m4a1 T -|SoI|- Stoffbrust no no Details
9 2002-09-01 22:06:50 CT ~~Major Tom~~ m4a1 T -|SoI|- Stoffbrust no no Details
10 2002-09-01 21:58:44 CT ~~Major Tom~~ m4a1 T -|SoI|- Stoffbrust no no Details
11 2002-03-12 17:20:54 T ~~Major Tom~~ ak47 CT -|SoI|- Stoffbrust no no Details
12 2002-03-11 16:19:20 T ~~Major Tom~~ ak47 CT -|SoI|- Stoffbrust no no Details
13 2002-03-04 20:32:14 CT ~~Major Tom~~ m4a1 T -|SoI|- Stoffbrust no no Details
14 2002-03-04 20:30:16 CT ~~Major Tom~~ deagle T -|SoI|- Stoffbrust no no Details
15 2002-03-04 20:28:32 CT ~~Major Tom~~ usp T -|SoI|- Stoffbrust no no Details
16 2002-03-04 20:26:59 CT ~~Major Tom~~ deagle T -|SoI|- Stoffbrust no no Details
17 2002-02-25 22:13:45 CT ~~Major Tom~~ deagle T -|SoI|- Stoffbrust no no Details
18 2002-02-18 20:08:48 CT ~~Major Tom~~ awp T -|SoI|- Stoffbrust no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder