CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 12 of 12 sorted by "Time"

Loser is .|q3dm17_/70R^^R!|)3R|.
Weapon: ak47

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-06-11 00:39:41 T HiGh.PiNgEr ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
2 2002-06-11 00:22:39 T SpecialForcesSODOM ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
3 2002-06-11 00:21:20 T Cohen ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
4 2002-01-29 01:16:48 T ][CsN][incoGnito[EKK] ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
5 2002-01-29 01:14:30 T G~[BAER]mutter ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
6 2002-01-29 00:52:36 T HeadbanG ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
7 2002-01-29 00:50:15 T Erd[BAER]Kuchen ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
8 2002-01-29 00:49:14 T G~[BAER]mutter ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
9 2002-01-29 00:47:23 T ][CsN][incoGnito[EKK] ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
10 2002-01-29 00:41:00 T starflower ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
11 2002-01-29 00:31:29 T Erd[BAER]Kuchen ak47 CT .|q3dm17_/70R^^R!|)3R|. no no Details
12 2002-01-29 00:03:42 CT |jaeger|meister ak47 T .|q3dm17_/70R^^R!|)3R|. no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder