CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 20 sorted by "Time"

Loser is 1s1k|Joker
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-02-14 16:48:44 CT H.E.X.E.22 m4a1 T 1s1k|Joker no no Details
2 2002-02-14 16:47:39 CT Nigga behind Tha Trigga m4a1 T 1s1k|Joker no no Details
3 2002-02-14 16:46:53 CT MateiasGiscaru m4a1 T 1s1k|Joker no no Details
4 2002-02-14 16:41:43 CT ][CsN][***MadGreg*** m4a1 T 1s1k|Joker no no Details
5 2002-02-14 16:39:37 CT TERRORIST-2(TREFF@NIX) m4a1 T 1s1k|Joker no no Details
6 2002-02-14 16:38:59 CT ][CsN][***MadGreg*** m4a1 T 1s1k|Joker no no Details
7 2002-02-14 16:36:48 CT ][CsN][***MadGreg*** m4a1 T 1s1k|Joker no no Details
8 2002-02-14 16:33:23 CT ][CsN][Lu_Chin_Lun@pctc m4a1 T 1s1k|Joker no no Details
9 2002-02-14 16:29:53 CT MateiasGiscaru m4a1 T 1s1k|Joker no no Details
10 2002-02-14 16:28:50 T DreiHodenH@ns m4a1 CT 1s1k|Joker no no Details
11 2002-02-14 15:56:43 CT =HIV=BananaJoe m4a1 T 1s1k|Joker no no Details
12 2002-02-14 15:54:33 CT Nigga behind Tha Trigga m4a1 T 1s1k|Joker no no Details
13 2002-02-14 15:47:42 CT TERRORIST-2(TREFF@NIX) m4a1 T 1s1k|Joker no no Details
14 2002-02-14 15:46:41 CT Nigga behind Tha Trigga m4a1 T 1s1k|Joker no no Details
15 2002-02-14 15:42:40 CT MateiasGiscaru m4a1 T 1s1k|Joker no no Details
16 2002-02-14 15:41:36 CT MateiasGiscaru m4a1 T 1s1k|Joker no no Details
17 2002-02-14 15:39:36 CT MateiasGiscaru m4a1 T 1s1k|Joker no no Details
18 2002-02-14 15:38:50 CT DreiHodenH@ns m4a1 T 1s1k|Joker no no Details
19 2002-01-27 19:52:39 CT ][CsN][THESEAL[DTAG] m4a1 T 1s1k|Joker no no Details
20 2002-01-27 19:43:56 T |YY|Seck_TM m4a1 CT 1s1k|Joker no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder