CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 14 of 14 sorted by "Time"

Not Displaying Suicides
Winner is |jaeger|meister
Loser is -|SoI|- *-=BaRR@CuDa=-* {*NNF*}

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-01-19 01:10:52 CT |jaeger|meister m4a1 T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
2 2002-01-19 01:05:16 CT |jaeger|meister m4a1 T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
3 2002-01-19 00:59:20 CT |jaeger|meister awp T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
4 2002-01-19 00:57:29 CT |jaeger|meister awp T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
5 2002-01-19 00:36:38 CT |jaeger|meister m4a1 T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
6 2002-01-19 00:31:50 CT |jaeger|meister awp T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
7 2002-01-17 21:47:33 CT |jaeger|meister m4a1 T -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
8 2002-01-17 18:30:42 T |jaeger|meister awp CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
9 2002-01-17 18:13:49 T |jaeger|meister usp CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
10 2002-01-17 18:03:23 T |jaeger|meister ak47 CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
11 2002-01-17 17:58:41 T |jaeger|meister m4a1 CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
12 2002-01-17 17:51:47 T |jaeger|meister ak47 CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
13 2002-01-12 14:46:11 T |jaeger|meister deagle CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details
14 2002-01-12 14:32:28 T |jaeger|meister ak47 CT -|SoI|- *-=BaRR@CuDa=-* {*NNF*} no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder