CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 96 sorted by "Time"

Loser is [LA|Meph]
Weapon: usp

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-05-18 23:51:51 CT <=]UF[=>SweetLittleDevil usp T [LA|Meph] no no Details
2 2002-05-18 23:29:10 CT Grinsekatze usp T [LA|Meph] no no Details
3 2002-05-16 00:04:48 CT hans usp T [LA|Meph] no no Details
4 2002-05-15 23:52:26 CT Mc Mumpel usp T [LA|Meph] no no Details
5 2002-05-12 20:21:21 CT sLipKno7 usp T [LA|Meph] no no Details
6 2002-05-12 20:18:27 CT VenusMoerder usp T [LA|Meph] no no Details
7 2002-05-12 13:18:51 CT |YY|TOTO usp T [LA|Meph] no no Details
8 2002-05-12 13:17:24 CT Cohen usp T [LA|Meph] no no Details
9 2002-05-12 12:11:02 CT Pl4z3r usp T [LA|Meph] no no Details
10 2002-04-19 18:46:55 CT 3L R45h!d usp T [LA|Meph] no no Details
11 2002-04-15 00:18:09 CT Carlos usp T [LA|Meph] no no Details
12 2002-04-12 14:31:21 T blob[-=sAMo-=]brum usp CT [LA|Meph] no no Details
13 2002-04-12 14:24:15 CT |YY| God Like usp T [LA|Meph] no no Details
14 2002-04-12 14:18:19 CT baba usp T [LA|Meph] no no Details
15 2002-04-12 14:14:59 CT [EKK]D3R PaTi3nT usp T [LA|Meph] no no Details
16 2002-04-11 16:16:28 CT Captain Kruger usp T [LA|Meph] no no Details
17 2002-04-11 16:15:46 CT Shark alert in Virginia Beach usp T [LA|Meph] no no Details
18 2002-04-11 14:35:43 CT baba usp T [LA|Meph] no no Details
19 2002-04-11 14:34:14 CT baba usp T [LA|Meph] no no Details
20 2002-04-06 22:33:54 CT -[bfc]-deepdiver usp T [LA|Meph] no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder