CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 13 of 13 sorted by "Time"

Winner is |YY|TOTO
Loser is -|SoI|- sharpshooter
Weapon: deagle

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-12-22 17:00:22 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details
2 2002-08-15 00:15:34 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details
3 2002-08-11 20:00:17 T |YY|TOTO deagle CT -|SoI|- sharpshooter no no Details
4 2002-05-21 21:37:18 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details
5 2002-02-24 17:10:51 T |YY|TOTO deagle CT -|SoI|- sharpshooter no no Details
6 2002-02-10 15:18:52 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details
7 2002-02-09 21:50:22 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details
8 2002-01-09 23:04:24 T |YY|TOTO deagle CT -|SoI|- sharpshooter no no Details
9 2002-01-09 21:40:58 T |YY|TOTO deagle CT -|SoI|- sharpshooter no no Details
10 2002-01-07 20:35:57 T |YY|TOTO deagle CT -|SoI|- sharpshooter no no Details
11 2002-01-03 20:28:37 T |YY|TOTO deagle CT -|SoI|- sharpshooter no no Details
12 2001-12-27 23:43:32 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details
13 2001-12-09 21:46:24 CT |YY|TOTO deagle T -|SoI|- sharpshooter no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder