CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 20 sorted by "Time"

Winner is |YY|TOTO
Loser is -|SoI|- Eonar
Map: de_dust2

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-04-16 20:19:28 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
2 2003-04-16 20:17:22 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
3 2003-04-16 20:12:37 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
4 2003-04-16 20:10:30 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
5 2003-04-16 20:10:07 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
6 2003-04-16 20:09:23 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
7 2003-04-16 20:08:34 CT |YY|TOTO usp T -|SoI|- Eonar no no Details
8 2003-03-19 21:05:39 T |YY|TOTO ak47 CT -|SoI|- Eonar no no Details
9 2003-03-01 16:45:18 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
10 2002-07-02 20:54:28 CT |YY|TOTO usp T -|SoI|- Eonar no no Details
11 2002-06-17 20:01:53 CT |YY|TOTO mp5navy T -|SoI|- Eonar no no Details
12 2002-05-23 20:58:17 T |YY|TOTO p90 CT -|SoI|- Eonar no no Details
13 2002-05-12 19:33:46 CT |YY|TOTO p90 T -|SoI|- Eonar no no Details
14 2002-05-12 19:32:51 CT |YY|TOTO usp T -|SoI|- Eonar no no Details
15 2002-04-02 22:14:19 CT |YY|TOTO deagle T -|SoI|- Eonar no no Details
16 2002-03-04 23:00:57 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
17 2002-03-04 22:57:25 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
18 2002-03-04 22:56:33 CT |YY|TOTO m4a1 T -|SoI|- Eonar no no Details
19 2002-02-10 19:53:44 CT |YY|TOTO ak47 T -|SoI|- Eonar no no Details
20 2002-01-17 23:39:52 CT |YY|TOTO tmp T -|SoI|- Eonar no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder