CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 18 of 18 sorted by "Time"

Loser is [=Wan|2nd=]Vegeta
Weapon: mp5navy

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-24 21:35:52 CT -=cannonfood=- Cyberk mp5navy T [=Wan|2nd=]Vegeta no no Details
2 2001-10-24 21:22:08 CT Douglas P. mp5navy T [=Wan|2nd=]Vegeta no no Details
3 2001-10-24 20:47:39 CT -|SoI|- Kpt.Blaubaer mp5navy T [=Wan|2nd=]Vegeta no no Details
4 2001-10-24 20:44:19 CT -|SoI|- Kpt.Blaubaer mp5navy T [=Wan|2nd=]Vegeta no no Details
5 2001-10-23 18:58:10 CT TERRORIST-2(TREFF@NIX) mp5navy T [=Wan|2nd=]Vegeta no no Details
6 2001-10-23 18:56:38 CT Player mp5navy T [=Wan|2nd=]Vegeta no no Details
7 2001-10-23 18:38:25 CT |YY|Guinea_Pig_[Jod] mp5navy T [=Wan|2nd=]Vegeta no no Details
8 2001-10-23 18:24:34 T Wei[BAER]held mp5navy CT [=Wan|2nd=]Vegeta no no Details
9 2001-10-23 18:23:23 T Wei[BAER]held mp5navy CT [=Wan|2nd=]Vegeta no no Details
10 2001-10-23 18:21:07 T [e.X.peditus]-[]-[autodidakt] mp5navy CT [=Wan|2nd=]Vegeta no no Details
11 2001-10-22 19:14:15 CT |YY|CorCor mp5navy T [=Wan|2nd=]Vegeta no no Details
12 2001-10-22 19:12:56 CT Eonar mp5navy T [=Wan|2nd=]Vegeta no no Details
13 2001-10-22 16:44:31 T -|SoI|- Rufus mp5navy CT [=Wan|2nd=]Vegeta no no Details
14 2001-10-20 23:25:48 CT *-**-*MC_Virgin*-**-* mp5navy T [=Wan|2nd=]Vegeta no no Details
15 2001-10-20 23:15:54 CT HeadbanG mp5navy T [=Wan|2nd=]Vegeta no no Details
16 2001-10-20 23:12:30 T HeadbanG mp5navy CT [=Wan|2nd=]Vegeta no no Details
17 2001-10-20 23:11:03 T ][CsN][*-*Spow*-*][RIP][ mp5navy CT [=Wan|2nd=]Vegeta no no Details
18 2001-10-20 22:55:12 T HeadbanG mp5navy CT [=Wan|2nd=]Vegeta no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder