CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 9 of 9 sorted by "Time"

Displaying Team Kills
Loser is |YY|Guinea_Pig_[Jod]
Map: de_dust2

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-18 22:30:59 T Eonar ak47 T |YY|Guinea_Pig_[Jod] yes no Details
2 2001-10-13 18:21:07 T SHERIFF STERN grenade T |YY|Guinea_Pig_[Jod] yes no Details
3 2001-10-07 21:32:17 T |YY|jaegermeister mp5navy T |YY|Guinea_Pig_[Jod] yes no Details
4 2001-10-07 21:25:40 T |YY|jaegermeister mp5navy T |YY|Guinea_Pig_[Jod] yes no Details
5 2001-10-07 21:25:20 T |YY|jaegermeister mp5navy T |YY|Guinea_Pig_[Jod] yes no Details
6 2001-10-07 21:24:56 T |YY|Grinder glock18 T |YY|Guinea_Pig_[Jod] yes no Details
7 2001-10-07 21:01:41 CT |YY|Grinder usp CT |YY|Guinea_Pig_[Jod] yes no Details
8 2001-10-06 22:04:38 CT |YY|denise_richards m4a1 CT |YY|Guinea_Pig_[Jod] yes no Details
9 2001-10-06 21:33:52 CT ][DAT][BigPapaPimpin' m4a1 CT |YY|Guinea_Pig_[Jod] yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder