CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 11 of 11 sorted by "Time"

Displaying Team Kills
Loser is -=]BTF|Dabunman[=-

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-05-15 15:22:45 T [GG-C]LittleBuddha[WO] grenade T -=]BTF|Dabunman[=- yes no Details
2 2001-05-07 22:56:57 T [K.O.K.S.]e=mc2[SQB] grenade T -=]BTF|Dabunman[=- yes no Details
3 2001-05-07 22:28:37 T SpecialForcesPussykiller ak47 T -=]BTF|Dabunman[=- yes no Details
4 2001-05-04 14:03:30 T [K.O.K.S.]Ovali[SQA] mp5navy T -=]BTF|Dabunman[=- yes no Details
5 2001-05-03 19:35:06 CT [TheMill] Luftgewehr aug CT -=]BTF|Dabunman[=- yes no Details
6 2001-05-03 16:59:58 CT -=<[MTS]>=-C@pt@inKeks grenade CT -=]BTF|Dabunman[=- yes no Details
7 2001-04-28 20:35:06 CT Madman_von_die_JJ m4a1 CT -=]BTF|Dabunman[=- yes no Details
8 2001-04-27 18:54:15 T [+DSC+]*Johannes* mp5navy T -=]BTF|Dabunman[=- yes no Details
9 2001-04-25 00:10:11 CT =[] JJ []=Glocke usp CT -=]BTF|Dabunman[=- yes no Details
10 2001-04-23 14:21:52 T [=ii=]Chesterfield ak47 T -=]BTF|Dabunman[=- yes no Details
11 2001-04-22 23:20:15 CT deagletraining deagle CT -=]BTF|Dabunman[=- yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder