CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 19 of 19 sorted by "Time"

Not Displaying Suicides
Winner is |YY|Guinea_Pig_[Jod]
Loser is M@dman

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-18 23:25:47 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
2 2001-10-18 22:25:44 T |YY|Guinea_Pig_[Jod] ak47 CT M@dman no no Details
3 2001-10-18 21:47:04 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
4 2001-10-11 21:55:23 T |YY|Guinea_Pig_[Jod] ak47 CT M@dman no no Details
5 2001-10-09 21:54:59 CT |YY|Guinea_Pig_[Jod] grenade CT M@dman yes no Details
6 2001-10-08 21:34:10 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
7 2001-10-08 21:26:00 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
8 2001-10-06 22:45:31 T |YY|Guinea_Pig_[Jod] sg552 CT M@dman no no Details
9 2001-10-06 22:40:17 T |YY|Guinea_Pig_[Jod] awp CT M@dman no no Details
10 2001-10-06 22:38:46 T |YY|Guinea_Pig_[Jod] awp CT M@dman no no Details
11 2001-10-06 22:05:15 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
12 2001-10-06 22:01:22 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
13 2001-10-06 21:55:23 CT |YY|Guinea_Pig_[Jod] mp5navy T M@dman no no Details
14 2001-10-06 21:37:54 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
15 2001-10-06 21:30:30 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
16 2001-10-06 21:27:40 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
17 2001-10-06 20:56:19 CT |YY|Guinea_Pig_[Jod] grenade CT M@dman yes no Details
18 2001-10-06 20:18:32 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details
19 2001-10-06 20:12:03 CT |YY|Guinea_Pig_[Jod] m4a1 T M@dman no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder