CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 17 of 17 sorted by "Time"

Loser is |YY|MALnJoint
Loser is Counter-Terrorist
Match: 2001-12-16 20:05:22

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-12-16 20:33:08 T -[bfc]- Revolvermann mp5navy CT |YY|MALnJoint no no Details
2 2001-12-16 20:30:03 T -|SoI|- Schiess Du zuerst ak47 CT |YY|MALnJoint no no Details
3 2001-12-16 20:29:17 T -|SoI|- sharpshooter sg552 CT |YY|MALnJoint no no Details
4 2001-12-16 20:27:45 T -|SoI|- Schiess Du zuerst ak47 CT |YY|MALnJoint no no Details
5 2001-12-16 20:27:03 T -|SoI|- Schiess Du zuerst ak47 CT |YY|MALnJoint no no Details
6 2001-12-16 20:25:17 T -[bfc]- Revolvermann mp5navy CT |YY|MALnJoint no no Details
7 2001-12-16 20:24:52 T -|SoI|- sharpshooter m4a1 CT |YY|MALnJoint no no Details
8 2001-12-16 20:23:04 T |YY| Guinea_Pig sg552 CT |YY|MALnJoint no no Details
9 2001-12-16 20:21:03 T -|SoI|- Schiess Du zuerst ak47 CT |YY|MALnJoint no no Details
10 2001-12-16 20:19:02 T -[bfc]- Revolvermann ak47 CT |YY|MALnJoint no no Details
11 2001-12-16 20:18:10 T -|SoI|- sharpshooter sg552 CT |YY|MALnJoint no no Details
12 2001-12-16 20:16:57 T -|SoI|- Schiess Du zuerst ak47 CT |YY|MALnJoint no no Details
13 2001-12-16 20:15:28 T |YY| Guinea_Pig m4a1 CT |YY|MALnJoint no no Details
14 2001-12-16 20:14:16 T -|SoI|- Schiess Du zuerst ak47 CT |YY|MALnJoint no no Details
15 2001-12-16 20:13:11 T -[bfc]- Revolvermann ak47 CT |YY|MALnJoint no no Details
16 2001-12-16 20:11:39 T -[bfc]- Revolvermann ak47 CT |YY|MALnJoint no no Details
17 2001-12-16 20:08:40 T -|SoI|- sharpshooter sg552 CT |YY|MALnJoint no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder