CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 93 sorted by "Time"

Displaying Team Kills
Loser is |YY|TOTO

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-07-08 21:55:28 T [SQ]Noname m4a1 T |YY|TOTO yes no Details
2 2003-06-19 20:10:00 T Fleischmann m4a1 T |YY|TOTO yes no Details
3 2003-04-27 19:38:40 T [ToBo] von Feilkloben grenade T |YY|TOTO yes no Details
4 2003-03-16 20:03:10 CT absturzgefahr grenade CT |YY|TOTO yes no Details
5 2003-02-12 21:51:58 T *babba* ak47 T |YY|TOTO yes no Details
6 2003-02-12 20:54:13 CT #myLSR|Bishop m4a1 CT |YY|TOTO yes no Details
7 2003-01-25 19:33:53 T Daweed sg552 T |YY|TOTO yes no Details
8 2002-09-02 21:06:44 T CC|Macke ak47 T |YY|TOTO yes no Details
9 2002-09-02 19:07:28 T c$n.nevermore m4a1 T |YY|TOTO yes no Details
10 2002-09-01 17:55:33 CT >< p90 CT |YY|TOTO yes no Details
11 2002-08-21 20:09:31 CT hallo deagle CT |YY|TOTO yes no Details
12 2002-08-18 19:52:31 CT faker! m4a1 CT |YY|TOTO yes no Details
13 2002-08-11 20:24:27 T PLATINUM p90 T |YY|TOTO yes no Details
14 2002-07-20 22:23:59 CT [DoW-T]Grille grenade CT |YY|TOTO yes no Details
15 2002-07-13 19:55:21 CT -=]MfY[=-cpt_cork m4a1 CT |YY|TOTO yes no Details
16 2002-07-11 21:16:02 CT KraSSuX mp5navy CT |YY|TOTO yes no Details
17 2002-07-09 22:49:25 T -[WC]- Krusty ak47 T |YY|TOTO yes no Details
18 2002-07-06 14:36:14 CT HJ10DK mp5navy CT |YY|TOTO yes no Details
19 2002-06-23 17:04:58 T Jaeger.sToneD ak47 T |YY|TOTO yes no Details
20 2002-06-22 18:03:34 T TERRORIST-2(TREFF@NIX) grenade T |YY|TOTO yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder