CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 63 sorted by "Time"

Winner is |YY|Grinder
Loser is |YY|TOTO

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-30 21:16:41 T |YY|Grinder ak47 CT |YY|TOTO no no Details
2 2001-10-30 21:14:42 T |YY|Grinder mp5navy CT |YY|TOTO no no Details
3 2001-10-18 22:14:16 T |YY|Grinder deagle CT |YY|TOTO no no Details
4 2001-10-18 22:01:58 CT |YY|Grinder m4a1 T |YY|TOTO no no Details
5 2001-10-18 21:58:49 CT |YY|Grinder usp T |YY|TOTO no no Details
6 2001-10-13 17:23:40 CT |YY|Grinder awp T |YY|TOTO no no Details
7 2001-10-09 14:32:05 CT |YY|Grinder usp T |YY|TOTO no no Details
8 2001-10-09 14:29:47 CT |YY|Grinder usp T |YY|TOTO no no Details
9 2001-10-09 14:28:34 CT |YY|Grinder awp T |YY|TOTO no no Details
10 2001-10-09 14:26:58 CT |YY|Grinder awp T |YY|TOTO no no Details
11 2001-10-08 15:52:46 T |YY|Grinder ak47 CT |YY|TOTO no no Details
12 2001-10-08 15:46:53 T |YY|Grinder grenade CT |YY|TOTO no no Details
13 2001-10-08 14:20:57 CT |YY|Grinder m4a1 T |YY|TOTO no no Details
14 2001-10-08 14:17:58 CT |YY|Grinder mp5navy T |YY|TOTO no no Details
15 2001-10-08 14:16:26 CT |YY|Grinder awp T |YY|TOTO no no Details
16 2001-10-08 14:13:16 CT |YY|Grinder awp T |YY|TOTO no no Details
17 2001-10-08 14:11:06 CT |YY|Grinder awp T |YY|TOTO no no Details
18 2001-10-08 14:09:59 CT |YY|Grinder mp5navy T |YY|TOTO no no Details
19 2001-10-08 11:52:58 CT |YY|Grinder m4a1 T |YY|TOTO no no Details
20 2001-10-08 11:52:07 CT |YY|Grinder awp T |YY|TOTO no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder