CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 9 of 9 sorted by "Time"

Winner is bullets|badwolf
Loser is |YY|TOTO

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-03-26 22:34:19 T bullets|badwolf ak47 CT |YY|TOTO no no Details
2 2001-10-20 16:19:25 T bullets|badwolf grenade CT |YY|TOTO no no Details
3 2001-10-20 16:01:32 T bullets|badwolf m4a1 CT |YY|TOTO no no Details
4 2001-10-20 16:00:00 T bullets|badwolf ak47 CT |YY|TOTO no no Details
5 2001-10-14 22:07:04 T bullets|badwolf ak47 CT |YY|TOTO no no Details
6 2001-10-14 21:58:45 T bullets|badwolf ak47 CT |YY|TOTO no no Details
7 2001-10-14 21:58:00 T bullets|badwolf ak47 CT |YY|TOTO no no Details
8 2001-10-14 21:50:30 T bullets|badwolf usp CT |YY|TOTO no no Details
9 2001-10-14 21:10:10 CT bullets|badwolf m4a1 T |YY|TOTO no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder