CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 23 sorted by "Time"

Displaying Team Kills
Loser is |YY|TOTO
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2003-04-27 19:38:40 T [ToBo] von Feilkloben grenade T |YY|TOTO yes no Details
2 2003-03-16 20:03:10 CT absturzgefahr grenade CT |YY|TOTO yes no Details
3 2002-07-20 22:23:59 CT [DoW-T]Grille grenade CT |YY|TOTO yes no Details
4 2002-06-22 18:03:34 T TERRORIST-2(TREFF@NIX) grenade T |YY|TOTO yes no Details
5 2002-06-02 21:36:07 T [DIO]FirstBlood grenade T |YY|TOTO yes no Details
6 2002-05-11 18:47:46 CT P4nz3r grenade CT |YY|TOTO yes no Details
7 2002-05-10 19:22:34 T [L-2K]**C@LiMEr0** grenade T |YY|TOTO yes no Details
8 2002-04-20 14:48:30 CT Donald Duck grenade CT |YY|TOTO yes no Details
9 2002-04-06 13:21:46 CT -f!r3b4ll- grenade CT |YY|TOTO yes no Details
10 2002-04-04 21:56:38 T ][CsN][*-*SPOW*-*][TkrsBt][ grenade T |YY|TOTO yes no Details
11 2002-04-04 19:44:41 CT ][CsN][*-*SPOW*-*][TkrsBt][ grenade CT |YY|TOTO yes no Details
12 2002-03-10 22:45:31 T =>HIER-NAMEN4-EINTRAGEN<= grenade T |YY|TOTO yes no Details
13 2002-03-09 18:54:06 CT ][CsN][Tequila grenade CT |YY|TOTO yes no Details
14 2002-02-22 16:01:31 T [EKK]AnimalMother grenade T |YY|TOTO yes no Details
15 2002-02-22 14:18:18 T [Assassin]Willi grenade T |YY|TOTO yes no Details
16 2002-01-24 19:57:49 T **P@L@DIN**G@BRIEL** grenade T |YY|TOTO yes no Details
17 2001-12-30 18:39:51 T AMOKPIG grenade T |YY|TOTO yes no Details
18 2001-12-27 21:44:56 T hm grenade T |YY|TOTO yes no Details
19 2001-12-27 20:39:59 T -|SoI|- Madball grenade T |YY|TOTO yes no Details
20 2001-10-20 15:28:57 T |YY|Grinder CorCor Laetitita grenade T |YY|TOTO yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder