CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 25 sorted by "Time"

Winner is bullets|dyn@staR
Loser is |YY|TOTO
Server: ConCarne's HotChilli Counterstrike Server

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-02-24 16:10:12 CT bullets|dyn@staR m4a1 T |YY|TOTO no no Details
2 2002-02-24 16:08:55 CT bullets|dyn@staR m4a1 T |YY|TOTO no no Details
3 2002-02-24 16:03:40 CT bullets|dyn@staR m4a1 T |YY|TOTO no no Details
4 2002-02-24 15:55:47 CT bullets|dyn@staR m4a1 T |YY|TOTO no no Details
5 2002-02-24 15:43:55 T bullets|dyn@staR ak47 CT |YY|TOTO no no Details
6 2002-02-10 14:49:59 T bullets|dyn@staR ak47 CT |YY|TOTO no no Details
7 2002-02-09 20:22:29 CT bullets|dyn@staR m4a1 T |YY|TOTO no no Details
8 2002-02-09 20:19:52 CT bullets|dyn@staR m4a1 T |YY|TOTO no no Details
9 2002-01-28 19:47:55 T bullets|dyn@staR ak47 CT |YY|TOTO no no Details
10 2002-01-04 00:15:19 T bullets|dyn@staR deagle CT |YY|TOTO no no Details
11 2002-01-04 00:06:15 T bullets|dyn@staR ak47 CT |YY|TOTO no no Details
12 2002-01-03 23:57:03 T bullets|dyn@staR ak47 CT |YY|TOTO no no Details
13 2002-01-03 23:15:11 T bullets|dyn@staR awp CT |YY|TOTO no no Details
14 2002-01-03 23:11:48 T bullets|dyn@staR m4a1 CT |YY|TOTO no no Details
15 2002-01-03 22:09:13 CT bullets|dyn@staR awp T |YY|TOTO no no Details
16 2002-01-03 22:03:16 CT bullets|dyn@staR awp T |YY|TOTO no no Details
17 2002-01-03 22:00:13 CT bullets|dyn@staR deagle T |YY|TOTO no no Details
18 2002-01-03 21:57:47 CT bullets|dyn@staR deagle T |YY|TOTO no no Details
19 2002-01-03 21:56:19 CT bullets|dyn@staR awp T |YY|TOTO no no Details
20 2001-12-27 19:16:11 T bullets|dyn@staR m4a1 CT |YY|TOTO no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder