CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 17 of 17 sorted by "Time"

Loser is |YY|Idiot
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-09-14 20:34:24 T =HIV=Ptahhotep m4a1 CT |YY|Idiot no no Details
2 2001-09-14 15:49:33 CT -|SoI|- Schiess Du zuerst m4a1 T |YY|Idiot no no Details
3 2001-09-14 15:47:36 CT -|SoI|- Madball m4a1 T |YY|Idiot no no Details
4 2001-09-14 15:44:03 CT -|SoI|- Kpt.Blaubaer m4a1 T |YY|Idiot no no Details
5 2001-09-14 15:41:21 CT -|SoI|- Kpt.Blaubaer m4a1 T |YY|Idiot no no Details
6 2001-09-14 15:40:05 CT AK-Predator m4a1 T |YY|Idiot no no Details
7 2001-09-13 23:19:44 CT -[bfc]-Xerber m4a1 T |YY|Idiot no no Details
8 2001-09-13 23:17:43 CT Absolute Fortgeschrittener m4a1 T |YY|Idiot no no Details
9 2001-09-13 23:16:42 CT CC|Fastjack m4a1 T |YY|Idiot no no Details
10 2001-09-13 23:16:20 CT -[bfc]-Xerber m4a1 T |YY|Idiot no no Details
11 2001-09-13 23:13:32 CT CC|Macke m4a1 T |YY|Idiot no no Details
12 2001-09-13 22:58:20 CT Voogel m4a1 T |YY|Idiot no no Details
13 2001-09-13 22:57:31 CT PeterPan m4a1 T |YY|Idiot no no Details
14 2001-09-13 22:55:57 CT joH'a'e nuH m4a1 T |YY|Idiot no no Details
15 2001-09-10 21:53:50 CT Andreas m4a1 T |YY|Idiot no no Details
16 2001-09-10 21:48:40 CT [JoD] Steve m4a1 T |YY|Idiot no no Details
17 2001-09-10 21:48:09 CT [JoD] Steve m4a1 T |YY|Idiot no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder