CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 17 of 17 sorted by "Time"

Displaying Team Kills
Loser is |YY|Raptor_FFm
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2002-12-09 20:02:20 CT SuCk0r grenade CT |YY|Raptor_FFm yes no Details
2 2002-06-06 17:42:33 T Pitze grenade T |YY|Raptor_FFm yes no Details
3 2002-06-04 22:10:08 T -=cannonfood=- profivo grenade T |YY|Raptor_FFm yes no Details
4 2002-05-28 21:38:19 T [DIO]Usul grenade T |YY|Raptor_FFm yes no Details
5 2002-05-22 20:20:11 CT CC|Kane grenade CT |YY|Raptor_FFm yes no Details
6 2002-05-19 18:55:01 CT ger-holiday grenade CT |YY|Raptor_FFm yes no Details
7 2002-05-15 20:56:10 T <=]UF[=>SweetLittleDevil grenade T |YY|Raptor_FFm yes no Details
8 2002-04-11 20:14:16 T |YY|TOTO grenade T |YY|Raptor_FFm yes no Details
9 2002-04-03 22:42:00 T -=cannonfood=- Cyberk grenade T |YY|Raptor_FFm yes no Details
10 2002-04-02 22:15:19 CT UMAX grenade CT |YY|Raptor_FFm yes no Details
11 2002-03-21 21:15:46 T Cohen grenade T |YY|Raptor_FFm yes no Details
12 2002-02-01 16:49:41 CT -|SoI|- Shinji_Ikari grenade CT |YY|Raptor_FFm yes no Details
13 2002-01-15 22:02:21 T Player2k grenade T |YY|Raptor_FFm yes no Details
14 2001-12-30 17:45:08 CT rudi grenade CT |YY|Raptor_FFm yes no Details
15 2001-11-20 23:59:24 T -|SoI|- Inyx grenade T |YY|Raptor_FFm yes no Details
16 2001-11-08 19:23:10 T DR.CAMPER grenade T |YY|Raptor_FFm yes no Details
17 2001-09-15 18:20:23 CT [JoD]_Guinea_Pig_[YY] grenade CT |YY|Raptor_FFm yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder