CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 21 sorted by "Time"

Loser is |YY| Raptor_FFm
Weapon: ak47

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-09-09 13:40:55 T quarkkueken|Berlin ak47 CT |YY| Raptor_FFm no no Details
2 2001-09-09 13:39:36 T [+DSC+]*Quirinius* ak47 CT |YY| Raptor_FFm no no Details
3 2001-09-09 13:27:25 T [TheMill] Wasserspritze A.D. ak47 CT |YY| Raptor_FFm no no Details
4 2001-09-09 13:26:28 T PeterPan ak47 CT |YY| Raptor_FFm no no Details
5 2001-09-09 13:25:07 T [TheMill] Wasserspritze A.D. ak47 CT |YY| Raptor_FFm no no Details
6 2001-09-09 12:17:33 T -|SoI|- Madball ak47 CT |YY| Raptor_FFm no no Details
7 2001-09-09 12:06:28 T -|SoI|- Madball ak47 CT |YY| Raptor_FFm no no Details
8 2001-09-09 12:02:33 T [TheMill] Wasserspritze A.D. ak47 CT |YY| Raptor_FFm no no Details
9 2001-09-09 01:28:23 T Q_Frutti ak47 CT |YY| Raptor_FFm no no Details
10 2001-09-09 01:23:38 T [JoD] Steve ak47 CT |YY| Raptor_FFm no no Details
11 2001-09-09 01:16:17 T [+DSC+]*Johannes* ak47 CT |YY| Raptor_FFm no no Details
12 2001-09-09 01:07:27 T ][CsN][Rastabazasta][P.i.t.A][ ak47 CT |YY| Raptor_FFm no no Details
13 2001-09-09 01:00:43 T =TERORISTI= Sputnik ak47 CT |YY| Raptor_FFm no no Details
14 2001-09-09 00:58:09 T [+DSC+]*Johannes* ak47 CT |YY| Raptor_FFm no no Details
15 2001-09-09 00:54:57 T |YY|Seck_TM ak47 CT |YY| Raptor_FFm no no Details
16 2001-09-09 00:52:55 T [+DSC+]*Johannes* ak47 CT |YY| Raptor_FFm no no Details
17 2001-09-08 23:05:22 T |YY|Grinder ak47 CT |YY| Raptor_FFm no no Details
18 2001-09-08 23:02:15 T |YY|Grinder ak47 CT |YY| Raptor_FFm no no Details
19 2001-09-08 22:57:34 T |YY|Grinder ak47 CT |YY| Raptor_FFm no no Details
20 2001-09-08 22:49:50 T |YY|Ragnarock ak47 CT |YY| Raptor_FFm no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder