CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 17 of 17 sorted by "Time"

Winner is |YY|Guinea_Pig_[Jod]
Loser is |YY|jaegermeister
Weapon: m4a1

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-10-21 18:59:44 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
2 2001-10-21 18:54:03 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
3 2001-10-21 18:52:41 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
4 2001-10-19 20:18:47 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
5 2001-10-14 21:45:47 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
6 2001-10-14 21:43:05 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
7 2001-10-14 21:21:27 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
8 2001-10-13 21:37:01 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
9 2001-10-07 19:49:37 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
10 2001-10-07 19:45:22 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
11 2001-10-07 01:23:57 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
12 2001-10-07 01:23:04 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
13 2001-10-07 01:20:54 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
14 2001-10-06 20:28:17 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
15 2001-10-06 02:51:14 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
16 2001-10-06 02:49:01 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details
17 2001-10-06 02:46:07 CT |YY|Guinea_Pig_[Jod] m4a1 T |YY|jaegermeister no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder