CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 16 of 16 sorted by "Time"

Displaying Team Kills
Loser is |YY|jaegermeister
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-12-13 17:44:25 CT grenade CT |YY|jaegermeister yes no Details
2 2001-11-21 22:55:54 CT klopperkommando of 809 grenade CT |YY|jaegermeister yes no Details
3 2001-11-06 21:50:37 CT SpecialForcesSODOM grenade CT |YY|jaegermeister yes no Details
4 2001-11-03 22:43:06 CT Kellox_Falke grenade CT |YY|jaegermeister yes no Details
5 2001-10-30 21:23:51 T [-SONS-] Shinji_Ikari grenade T |YY|jaegermeister yes no Details
6 2001-10-28 13:33:32 CT -= Neo =- grenade CT |YY|jaegermeister yes no Details
7 2001-10-26 22:51:00 CT Alc an grenade CT |YY|jaegermeister yes no Details
8 2001-10-22 18:33:38 CT HeadbanG grenade CT |YY|jaegermeister yes no Details
9 2001-10-22 17:41:35 CT HeadbanG grenade CT |YY|jaegermeister yes no Details
10 2001-10-21 13:20:07 CT BOLTZEN_ATTACK grenade CT |YY|jaegermeister yes no Details
11 2001-10-19 20:20:51 CT |YY|TOTO grenade CT |YY|jaegermeister yes no Details
12 2001-10-14 20:45:52 T |YY|Guinea_Pig_[Jod] grenade T |YY|jaegermeister yes no Details
13 2001-10-06 21:09:01 CT O.o grenade CT |YY|jaegermeister yes no Details
14 2001-09-27 17:57:31 T =TERORISTI= Sputnik grenade T |YY|jaegermeister yes no Details
15 2001-09-10 16:16:33 T ][CsN][RooKaY grenade T |YY|jaegermeister yes no Details
16 2001-09-04 17:47:32 T |YY|Grinder grenade T |YY|jaegermeister yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder