CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 20 of 91 sorted by "Time"

Loser is |YY|Grinder
Weapon: usp

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-11-21 18:57:44 CT [JV07]Donald Duck usp T |YY|Grinder no no Details
2 2001-11-13 16:27:33 CT ][CsN][Mitnal usp T |YY|Grinder no no Details
3 2001-11-13 14:27:22 CT -|SoI|- Eonar *t* usp T |YY|Grinder no no Details
4 2001-11-12 19:47:05 T Brainbug usp CT |YY|Grinder no no Details
5 2001-11-12 18:49:59 CT bullets|badwolf usp T |YY|Grinder no no Details
6 2001-11-12 10:16:26 CT Suppenhuhn usp T |YY|Grinder no no Details
7 2001-11-11 19:00:02 CT -|SoI|- Mercenary usp T |YY|Grinder no no Details
8 2001-11-11 17:36:43 CT Tyler usp T |YY|Grinder no no Details
9 2001-11-07 22:00:27 CT Janine usp T |YY|Grinder no no Details
10 2001-11-06 18:18:37 CT SpecialForcesXMAS usp T |YY|Grinder no no Details
11 2001-11-05 21:24:36 CT x usp T |YY|Grinder no no Details
12 2001-11-05 21:08:25 CT |YY|Guinea_Pig_(Jod) usp T |YY|Grinder no no Details
13 2001-11-04 19:32:08 CT Kronprinz_von_Nepal usp T |YY|Grinder no no Details
14 2001-11-04 15:06:37 CT -|FF|-=SHamAN=-{T} usp T |YY|Grinder no no Details
15 2001-11-04 15:04:12 CT symphonySid usp T |YY|Grinder no no Details
16 2001-11-04 02:02:54 CT -[bfc]-Xerber usp T |YY|Grinder no no Details
17 2001-11-02 18:00:49 CT winnie the pooh usp T |YY|Grinder no no Details
18 2001-11-01 21:20:35 CT |YY|jaegermeister usp T |YY|Grinder no no Details
19 2001-10-28 13:56:20 CT [+DSC+]*Johannes* usp T |YY|Grinder no no Details
20 2001-10-28 11:20:25 CT -=[TSF|LimaX=- usp T |YY|Grinder no no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder