CC Stories
Server Stats of ConCarne's HotChilli Counterstrike

[Home] [Server Stats] [Player Stats] [Map Stats] [Weapon Stats] [Match Stats] [Round Stats] [Incidents] [Quotes] [FAQ] [Setup]
Incidents
from 1 through 19 of 19 sorted by "Time"

Displaying Team Kills
Loser is |YY|Grinder
Weapon: grenade

Time   Winner Weapon   Loser Team Kill Suicide
1 2001-11-20 19:47:31 CT |YY|CorCor|Array| grenade CT |YY|Grinder yes no Details
2 2001-11-07 21:46:04 T ][CsN][*-*Spow*-*][RIP][ grenade T |YY|Grinder yes no Details
3 2001-11-05 21:02:37 CT Absolute Beginner grenade CT |YY|Grinder yes no Details
4 2001-10-10 19:04:05 T Hennack grenade T |YY|Grinder yes no Details
5 2001-10-09 22:21:34 CT BBB BIG BOB grenade CT |YY|Grinder yes no Details
6 2001-10-07 16:06:54 T -=SHamAN=- grenade T |YY|Grinder yes no Details
7 2001-10-05 21:13:22 CT _-*DAC*-_DER OPFERMANN grenade CT |YY|Grinder yes no Details
8 2001-09-29 23:40:35 T -=B|B=- Glocke grenade T |YY|Grinder yes no Details
9 2001-09-29 12:30:42 CT Gnarf grenade CT |YY|Grinder yes no Details
10 2001-09-27 21:33:40 CT ][CsN][*-*Spow*-*][RIP][ grenade CT |YY|Grinder yes no Details
11 2001-09-23 13:39:00 T -[BTS||]- grenade T |YY|Grinder yes no Details
12 2001-09-22 21:20:31 T BILLY T. KID grenade T |YY|Grinder yes no Details
13 2001-09-22 17:48:33 T [YY]Guinea_Pig_[Jod] grenade T |YY|Grinder yes no Details
14 2001-09-22 15:21:35 CT -|SoI|- Mercenary grenade CT |YY|Grinder yes no Details
15 2001-09-21 15:22:37 CT CC|Kane grenade CT |YY|Grinder yes no Details
16 2001-09-18 18:42:24 T -= Neo =- grenade T |YY|Grinder yes no Details
17 2001-09-13 23:31:57 T SHERIFF STERN grenade T |YY|Grinder yes no Details
18 2001-09-07 22:41:09 CT CC|RoiDanton grenade CT |YY|Grinder yes no Details
19 2001-09-04 17:50:59 T FallenAngel**Gabriel** grenade T |YY|Grinder yes no Details

[<< Top] [< Up] [Down >] [Bottom >>]
Storyteller BETA 2.1 © 2001 by Ptahhotep and RollingThunder